Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Australian Pre-Decimal First Day Covers
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| Click on Red Camera next to Description for Generic Image | |||||||
| Click on Green Camera next to Price for Specific Image | |||||||
| Australian 2008 Comprehensive Colour Stamp Catalogue - Spiral Bound 4th Edition - Wire Bound | $65.00 | ||||||
| Australian 2008 Comprehensive Colour Stamp Catalogue - 4th Edition - Case Bound | $89.00 | ||||||
| Prices of Out of Stock First Day Covers are a guide only ! | |||||||
| 19 | 126 | 26-Aug-14 | 6d Engraved Kookaburra | ||||
| 105 | 127 | 9-May-27 | 1 1/2d Canberra | ||||
| 106 | 128 | 29-Oct-28 | 3d Kookaburra | ||||
| 106a | 128 M/S | 29-Oct-28 | 3d Kookaburra M/S | ||||
| 115 | 129 | 20-May-29 | 3d Airmail Type A | ||||
| 116 | 130 | 28-Sep-29 | 1 1/2d W.A. Swan | ||||
| 117/8 | 131/2 | 2-Jun-30 | Sturt Set(2) | ||||
| 119/20 | 109/10 | 1-Aug-30 | Surcharges(2) | ||||
| 121/3 | 133/5 | 19-Mar-31 | 1931 Kingsford Smith(3) Reg'd Clean Neat Cover | ||||
| 121/3 | 133/5 | 19-Mar-31 | 1931 Kingsford Smith(3) Reg'd Cover with Slight Toning | ||||
| 139 | 138 | 4-Nov-31 | 6d Airmail - Kingsford Smith | ||||
| 140 | 141 | 15-Feb-32 | 1/- Lyrebird | ||||
| 141 | 143 | 14-Mar-32 | 2d Sydney Harbour Bridge(Engraved) | ||||
| 142 | 144 | 14-Mar-32 | 3d Sydney Harbour Bridge | ||||
| 143 | 145 | 14-Mar-32 | 5/- Sydney Harbour Bridge | ||||
| 141/3 | 143/5 | 14-Mar-32 | Sydney Harbour Bridge(3) | ||||
| 144 | 146 | 14-Mar-32 | 2d Sydney Harbour Bridge(Typo) | ||||
| King George V Catalogue Softbound 2nd Edition (2001) Latest Edition | $90.00 | ||||||
| King George VI Catalogue (2nd Edition) Softbound (2006) | $75.00 | ||||||
| QE II 1952-66 Catalogue (2nd Edition) Softbound (2006) | $80.00 | ||||||
| 146 | 140 | 1-Jun-32 | 6d Large Kooka | ||||
| 147/9 | 149/51 | 2-Jul-34 | Vic.Cent.Set (3) Perf. 10 1/2 | ||||
| 150/2 | 155/8 | 1-Nov-34 | Macarthur(4) | ||||
| 153 | 159 | 1-Dec-34 | 1/6 Hermes(No Wmk) | No Wmk | |||
| 153a | 160 | 22-Oct-37 | 1/6 Hermes(Thick) | Thick Paper | |||
| 153b | 161 | 12-Feb-48 | 1/6 Hermes(Thin) | Thin Paper | |||
| 154/5 | 162/3 | 18-Mar-35 | ANZAC(2) | ||||
| 156/8 | 164/6 | 2-May-35 | 1935 Jubilee(3) Reg'd Cover | ||||
| 159/60 | 167/8 | 1-Apr-36 | Cable(2) | ||||
| 161/3 | 169/71 | 3-Aug-36 | S.A.Centenary(3) Registered & Illustrated but Toned Reduced Price @ | ||||
| 164 | 191 | 3-Oct-38 | 1/2d Kangaroo Perf. 13 1/2 x 14 | Perf 13 1/2 x 14 | |||
| 165,167 | 175,177 | 10-May-37 | 1d Queen Mother Green Die I & 2d KGVI Red Die I | $8.00 | |||
| 166 | 176 | 20-Apr-38 | 1 1/2d KGVI Maroon | Perf. 13 1/2 x 14 | |||
| 167a | 178a | 2-Aug-38 | 3d Blue Die I White Wattles | ||||
| 168 | 178 | 2-Aug-38 | 3d Blue Die I | ||||
| 168a | 179 | 1937 | 3d Blue Die 1a | ||||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 168b | 180 | 1938 | 3d Blue Die II(Thick) | ||||
| 169 | 181 | 21-Dec-38 | 3d Blue Die II(Thin) | ||||
| 170 | 192 | 1-Feb-38 | 4d Koala Perf.13 1/2x 14 | ||||
| 171 | 193 | 1-Dec-38 | 5d Ram Perf.13 1/2x14 | ||||
| 172 | 194 | 2-Aug-37 | 6d Kookaburra Perf.13 1/2x14 | ||||
| 173 | 195 | 1-Sep-37 | 9d Platypus Perf.13 1/2x14 | ||||
| 174 | 196 | 2-Aug-38 | 1/- Lyre Perf.13 1/2x14 | ||||
| 175 | 182 | 3-Oct-38 | 1/4d KGVI Magenta | ||||
| 176 | 208 | 1-Apr-38 | 5/- Robes(Thick) | ||||
| 176a | 209 | 4-Feb-48 | 5/- Robes(Thin) | ||||
| 177 | 210 | 1-Apr-38 | 10/-Robes(Thick) | ||||
| 177a | 211 | Nov '48 | 10/- Robes(Thin) | ||||
| 178 | 212 | 1-Nov-38 | £1 Robes(Thick) | ||||
| 178a | 213 | 4-Apr-49 | £1 Robes(Thin) | ||||
| 176/8 | 208/12 | 1938 | Robes(3)(Thick) | ||||
| 176a/8a | 209/13 | 1948/49 | Robes(3)(Thin) | ||||
| 179 | 197 | 28-Jan-42 | 1/2d Kangaroo Perf.15x14 | ||||
| 180 | 183 | 1-Aug-38 | 1d Queen Mother Die II | ||||
| 181 | 184 | 10-Dec-41 | 1d Maroon QM | ||||
| 182 | 185 | 21-Nov-41 | 1 1/2d KGVI Maroon Perf.15x14 | ||||
| 183 | 186 | 10-Dec-41 | 1 1/2d KGVI Green Perf 15x14 | ||||
| 184 | 187 | 11-Jul-38 | 2d KGVI Red Die II | ||||
| 185 | 188 | 10-Dec-41 | 2d KGVI Purple Perf.15x14 | ||||
| 186 | 189 | Oct '40 | 3d Blue Die III Perf.15x14 | ||||
| 187 | 190 | 10-Jan-42 | 3d KGVI Brown | ||||
| 188 | 198 | Oct '42 | 4d Koala Perf.15x14 | ||||
| 188a | 199 | May'46 | 5d Ram Perf.15x14 | ||||
| 189 | 200 | May'42 | 6d Kooka Perf.15x14 | ||||
| 190 | 201 | 1943 | 9d Platypus Perf.15x14 | ||||
| 191 | 202 | Mar '41 | 1/- Lyre Perf.15x14 | ||||
| 193/5 | 172/4 | 1-Oct-37 | N.S.W.Sesqui(3) | $25.00 | |||
| 196/9 | 214/7 | 15-Jul-40 | AIF(4) | $28.00 | $45.00 | ||
| 200/202 | 218/20 | 10-Dec-41 | Surcharges(3) | ||||
| 203 | 221 | 1-Jan-43 | 1d Queen Mother Purple/Brown | ||||
| 204 | 222 | 1-Dec-42 | 1 1/2d Queen Mother Green | ||||
| 204a | 223 | 4-Dec-44 | 2d KGVI Purple | ||||
| 205 | 224 | 13-Jan-42 | 2 1/2d KGVI Red | ||||
| 206 | 225 | Mar'42 | 3 1/2d Blue | ||||
| 207 | 226 | 12-Feb-42 | 5 1/2d Emu Blue | ||||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 209/11 | 229/31 | 19-Feb-45 | Gloucester(3) | $18.00 | |||
| 213/5 | 232/4 | 18-Feb-46 | Peace(3) | ||||
| 216/8 | 235/7 | 14-Oct-46 | Mitchell(3) | $16.00 | |||
| 219/21 | 238/40 | 8-Sep-47 | Newcastle(3) | $9.00 | |||
| 222 | 241 | 20-Nov-47 | 1d Princess Wmk | $4.00 | |||
| 222a | 242 | Aug '48 | 1d Princess No Wmk | ||||
| 223 | 243 | 16-Feb-48 | 1/3 Bull | ||||
| 223a | 252 | 1-Sep-49 | 1/6 Hermes Wmk | ||||
| 224 | 244 | 16-Feb-48 | 2/- Crocodile Wmk | ||||
| Volume I : 2008 Australian, Australian Postal Stationery, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is., | |||||||
| Above Expected to be published September 2008 | |||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | ||||||
| Seven Seas 2008,2007 Both Volumes Above | |||||||
| 224a | 254 | 11-Apr-49 | 5/- Arms | ||||
| 224b | 255 | 3-Oct-49 | 10/- Arms | ||||
| 224c | 256 | 28-Nov-49 | £1 Arms | ||||
| 224d | 257 | 16-Jan-50 | £2 Arms | ||||
| 224a/224d | 254/7 | 1949/50 | Arms(4) | ||||
| 224e | 253 | 6-Dec-56 | 1/6 Hermes No Wmk | ||||
| 224f | 245 | 21-Jul-56 | 2/- Crocodile No Wmk | ||||
| 225 | 246 | 12-Jul-48 | 2 1/2d Farrer | $3.00 | |||
| 226 | 247 | 13-Sep-48 | 2 1/2d Mueller | $3.00 | |||
| 227 | 248 | 15-Nov-48 | 2 1/2d Scouting | $3.00 | |||
| 228a | 203 | Sep '49 | 1/2d Kangaroo (No Wmk) | ||||
| 228b | Sep '49 | 1/2d Kangaroo No Wmk | |||||
| 229 | 227 | 29-Aug-49 | 1 1/2d Green Queen Mother No Wmk | ||||
| 230 | 228 | Dec '48 | 2d KGVI Purple No Wmk | ||||
| 230a | 204 | 18-Aug-56 | 4d Koala No Wmk | ||||
| 230b | 205 | 18-Aug-56 | 6d Kooka No Wmk | ||||
| 230c | 206 | 13-Dec-56 | 9d Platypus No Wmk | ||||
| 230d | 207 | 13-Dec-56 | 1/- Lyre No Wmk | ||||
| 228/30d | 203/7 | 1949/56 | Zoologicals(5) No Wmk | ||||
| 231 | 249 | 17-Jun-49 | 2 1/2d Lawson | $3.00 | |||
| 232 | 251 | 10-Oct-49 | 3 1/2 UPU | $5.00 | |||
| 233 | 250 | 28-Nov-49 | 2 1/2d Forrest | $3.00 | |||
| 234 | 258 | 12-Apr-50 | 2 1/2d KGVI Red | $3.00 | |||
| 235 | 259 | 28-Feb-51 | 3d KGVI Red | ||||
| 235a | 270 | 23-May-51 | 2 1/2d KGVI Brown | $3.00 | |||
| 235b | 271 | 14-Nov-51 | 3d KGVI Green | $4.00 | |||
| 236 | 268 | 19-Jun-50 | 1 1/2d Queen Mother Green | $10.00 | |||
| 237 | 269 | 28-Mar-51 | 2d Queen Mother Green | $4.00 | |||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 238 | 265 | 14-Aug-50 | 8 1/2d Aborigine | $5.00 | |||
| 239a | 274a | 29-Jul-50 | 2 1/2d Centenary Pair(2) | $4.00 | |||
| 241/4 | 275a/78 | 1-May-51 | Federation(4) | $8.00 | |||
| 245a | 280a | 2-Jul-51 | 3d Gold Pair(2) | $4.00 | |||
| 247 | 264 | 31-Oct-51 | 7 1/2d KGVI Blue | $4.00 | |||
| 248 | 260 | 28-Nov-51 | 3 1/2d KGVI Brown | ||||
| 249 | 261 | 20-Feb-52 | 4 1/2d KGVI Red | $6.00 | |||
| 249/50 | 260/61 | 20-Feb-52 | 4 1/2d KGVI Red , 6 1/2d KGV Brown | $8.00 | |||
| 250 | 262 | 20-Feb-52 | 6 1/2d KGVI Brown | $6.00 | |||
| 249/50 | 261/62 | 20-Feb-52 | 4 1/2d KGVI Red,6 1/2d KGVI Brown | $9.00 | |||
| 251 | 263 | 9-Apr-52 | 6 1/2d KGVI Green | $6.00 | |||
| 252 | 266 | 19-Mar-52 | 1/0 1/2d KGVI Indigo | $14.00 | |||
| 253 | 267 | 19-Mar-52 | 2/6 Aborigine Wmk | $20.00 | |||
| 252/53 | 266/67 | 19-Mar-52 | 1/0 1/2d KGVI Ingigo & 2/6 Aborigine Wmk | $36.00 | |||
| 253a | 272 | 30-Jan-57 | 2/6 Aborigine No Wmk | ||||
| 254 | 281 | 19-Nov-52 | 3 1/2d Scout | $4.00 | |||
| 255a | 284a | 11-Feb-53 | 3d Green Produce Strip (3) | $20.00 | |||
| 258a | 287a | 11-Feb-53 | 3 1/2d Red Produce Strip (3) | $20.00 | |||
| 255a/58a | 284a/87a | 11-Feb-53 | Produce Strips of 3 Set of 2 | $35.00 | |||
| J1/7 | 11-Oct-46 | B.C.O.F. (7) | |||||
| 261 | 293 | 19-Aug-53 | 1d Purple QE II | No Wmk | $2.00 | ||
| 261a | 294 | 23-Jun-54 | 2 1/2d Blue QE II , 6 1/2d Orange QE II | $7.00 | |||
| 262 | 295 | 17-Jun-53 | 3d Green QE II | No Wmk | $2.00 | ||
| 262a | 296 | 2-Jul-56 | 3 1/2d Red QE II No Wmk | No Wmk | |||
| 262b | 297 | Sept '56 | 6 1/2d Orange QE II(No Wmk) | No Wmk | |||
| 263 | 291 | 21-Apr-53 | 3 1/2d Red QE II(Wmk) | Wmk | $2.00 | ||
| 263a | 292 | 23-Jun-54 | 6 1/2d Orange QE II(Wmk) | Wmk | $6.00 | ||
| 291/7 | 1953/6 | QE II Def's(7) | |||||
| 264/6 | 288/90 | 25-May-53 | Coronation(3) | $8.00 | |||
| 267 | 298 | 3-Sep-53 | 3 1/2d Farmers | $3.00 | |||
| 268a | 300a | 23-Sep-53 | 3 1/2d Tasmania Pair(2) | ||||
| 268a/70 | 299/301 | 23-Sep-53 | Tasmania(3) | $15.00 | |||
| 271 | 302 | 11-Nov-53 | 3d Tasmania | $5.00 | |||
| 272/4 | 303/5 | 2-Feb-54 | Royal Visit(3) | $8.00 | |||
| 275 | 306 | 7-Apr-54 | 3 1/2d Telegraph | $4.00 | |||
| 276 | 307 | 9-Jun-54 | 3 1/2d Red Cross | $4.00 | |||
| 277 | 308 | 2-Aug-54 | 3 1/2d W.A. Black Swan | $4.00 | $10.00 | ||
| 278 | 309 | 13-Sep-54 | 3 1/2d Railways Centenary | $4.00 | $12.00 | ||
| 279 | 310 | 17-Nov-54 | 3 1/2d AAT | $4.00 | |||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 280 | 311 | 1-Dec-54 | 2/- Olympics(Blue) | $10.00 | $24.00 | ||
| 280a | 312 | 30-Nov-55 | 2/- Olympics(Green) | $12.00 | $24.00 | ||
| 281 | 313 | 23-Feb-55 | 3 1/2d Rotary | $3.00 | $10.00 | ||
| 283 | 314 | 4-May-55 | 3 1/2d USA Memorial | $3.00 | $10.00 | ||
| 284/5 | 320/1 | 6-Jul-55 | Cobb & Co.(2) | $10.00 | |||
| 284/5 | 320/1 | 6-Jul-55 | Cobb & Co.(2) Card | $35.00 | |||
| 286 | 322 | 10-Aug-55 | 3 1/2d YMCA | $3.00 | $10.00 | ||
| 286 | 322 | 10-Aug-55 | 3 1/2d YMCA Card | $3.00 | |||
| 287 | 323 | 21-Sep-55 | 3 1/2d Nursing - Florence Nightingale | $3.00 | |||
| 287 | 323 | 21-Sep-55 | 3 1/2d Nursing - Florence Nightingale Card | $15.00 | |||
| 288 | 324 | 17-Oct-55 | 3 1/2d S.A | $3.00 | |||
| 288 | 324 | 17-Oct-55 | 3 1/2d S.A Card | $15.00 | |||
| 289 | 325 | 26-Sep-56 | 3 1/2d Responsible Gov't | $3.00 | $10.00 | ||
| 290/3 | 326/9 | 31-Oct-56 | Olympics(4) | $15.00 | $25.00 | ||
| 294 | 315 | 13-Mar-57 | 4d Claret QE II | $4.00 | |||
| 294,282a | 315,319 | 13-Mar-57 | 4d Claret QE II , 1/7d QE II Brown' | $10.00 | $25.00 | ||
| 300 | 316 | 13-Nov-57 | 7 1/2d Violet QE II | $4.00 | |||
| 295 | 317 | 6-Mar-57 | 10d Blue QE II | $6.00 | |||
| 295 | 317 | 6-Mar-57 | 10d Blue QE II Card | $15.00 | |||
| 282 | 318 | 9-Mar-55 | 1/0 1/2d QE II Blue | $7.00 | |||
| 282a | 319 | 13-Mar-57 | 1/7 QE II Brown | $8.00 | |||
| 315/9 | 13-Mar-57 | QE II Def's(5) 4 Covers | $20.00 | ||||
| 296 | 330 | 17-Apr-57 | 4d Responsible Gov't | $3.00 | |||
| 297 | 331 | 21-Aug-57 | 7d Flying Doctor | $5.00 | |||
| 298/99 | 332/33 | 6-Nov-57 | 3 1/2d Xmas - Red, 4d Xmas - Purple | $3.00 | $8.00 | ||
| 301 | 334 | 6-Jan-58 | 2/- QANTAS | $7.00 | $15.00 | ||
| 302a | 336a | 10-Feb-58 | 5 1/2d War Memorial Pair(2) | $9.00 | $15.00 | ||
| 304 | 337 | 27-Aug-58 | 8d Tasman | $5.00 | $10.00 | ||
| 305 | 338 | 10-Sep-58 | 4d Broken Hill | $8.00 | |||
| 306/07 | 339/40 | 5-Nov-58 | 3 1/2d ,4d Xmas | $3.00 | $8.00 | ||
| 308 | 341 | 2-Feb-59 | 1d QE II Purple | $2.00 | $5.00 | ||
| 309 | 342 | 21-Mar-62 | QE II 2d Brown | $2.00 | $6.00 | ||
| 311 | 343 | 20-May-59 | 3d Blue-Green QE II | $2.00 | $6.00 | ||
| 312 | 344 | 18-Mar-59 | 3 1/2d Deep-Green QE II | $2.00 | $6.00 | ||
| 313 | 345 | 2-Feb-59 | 4d Lake | $2.00 | $6.00 | ||
| 314 | 346 | 1-Oct-59 | 5d Deep Blue | $2.00 | $6.00 | ||
| 341/6 | 1959/62 | QE II Def's(6) | $10.00 | ||||
| 316 | 356 | 30-Sep-60 | 6d Anteater | $3.00 | $8.00 | ||
| 317 | 357 | 11-May-60 | 8d Tigercat | $3.00 | |||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 318 | 358 | 21-Oct-59 | 9d Kangaroo | $4.00 | $8.00 | ||
| 319 | 359 | 3-May-61 | 11d Bandicoot | $4.00 | $10.00 | ||
| 320 | 360 | 9-Sep-59 | 1/- Platypus | $4.00 | $10.00 | ||
| 321 | 361 | 21-Mar-62 | 1/2 Tiger - Thylacine | $4.00 | $10.00 | ||
| 316/21 | 356/61 | 1959/62 | Animals(6) | $18.00 | |||
| 322 | 348 | 3-Feb-60 | 1/6 Xmas Bells | $4.00 | |||
| 323 | 349 | 8-Apr-59 | 2/- Flannel Flower | $4.00 | $10.00 | ||
| 324 | 350 | 9-Sep-59 | 2/3 Wattle Cream | $4.00 | $12.00 | ||
| 324a | 351 | 28-Oct-64 | 2/3 Wattle White | $14.00 | |||
| 325 | 352 | 16-Mar-60 | 2/5 Banksia | $8.00 | $15.00 | ||
| 326 | 353 | 15-Jul-59 | 3/- Waratah | $5.00 | |||
| 322/8 | 348/53 | 1959/64 | Flowers(6) | $36.00 | |||
| 327 | 368 | 26-Jul-61 | 5/- Cattle (Cream) | $15.00 | |||
| 331 | 347 | 22-Apr-59 | 4d Post Office | $2.00 | |||
| 332 | 354 | 5-Jun-59 | 4d QLD | $2.00 | $6.00 | ||
| 333 | 355 | 4-Nov-59 | 5d Xmas | $2.00 | $8.00 | ||
| 334 | 362 | 18-Aug-60 | 5d Girl Guides | $4.00 | |||
| 335 | 363 | 21-Sep-60 | 5d Northern Territory | $2.00 | $6.00 | ||
| 336 | 364 | 12-Oct-60 | 5d Melbourne Cup | $2.00 | $6.00 | ||
| 337 | 365 | 2-Nov-60 | 5d QLD Postage Stamp | $2.00 | $6.00 | ||
| 338 | 366 | 9-Nov-60 | 5d Xmas | $2.00 | $6.00 | ||
| 339 | 367 | 30-Jun-61 | 1/- Colombo | $3.00 | $10.00 | ||
| 340 | 370 | 20-Sep-61 | 5d Melba | $2.00 | $6.00 | ||
| 341 | 371 | 8-Nov-61 | 5d Xmas | $2.00 | $6.00 | ||
| 342 | 372 | 25-Jul-62 | 5d Stuart | ||||
| 343 | 373 | 5-Sep-62 | 5d Inland Mission | $2.00 | $6.00 | ||
| 344 | 374 | 26-Sep-62 | 5d CWA | $2.00 | $6.00 | ||
| 345 | 375 | 17-Oct-62 | 5d Xmas | $2.00 | $6.00 | ||
| 346/7 | 376/7 | 1-Nov-62 | Commonwealth Games - Perth (2) | $9.00 | $15.00 | ||
| 346 | 376 | 1962 | 5d Commonwealth Games Set of 25 Different Event Cancels | $49.00 | |||
| 348/9 | 378/9 | 18-Feb-63 | Royal Visit(2) | $8.00 | |||
| 350 | 380 | 8-Mar-63 | 5d Canberra | $2.00 | $6.00 | ||
| 351 | 381 | 8-Mar-63 | 5d Red Cross | $2.00 | $6.00 | ||
| 353 | 382 | 28-May-63 | 5d Blue Mountains | $2.00 | $6.00 | ||
| 353 | 383 | 28-Aug-63 | 5d Export | $2.00 | $6.00 | ||
| 354 | 384 | 9-Oct-63 | 5d QE II Green | $2.00 | |||
| 354b | 385 | 30-Jun-65 | 5d QE II Red | $2.00 | $6.00 | ||
| 355 | 386 | 9-Oct-63 | 4/- Tasman | $6.00 | |||
| S.G. | A.S.C. | Date | Description | Variation | Addressed | Unaddressed | Details |
| 356 | 387 | 25-Nov-64 | 5/- Dampier | $6.00 | |||
| 357 | 388 | 26-Aug-64 | 7/6 Cook | $22.00 | |||
| 358 | 389 | 26-Feb-64 | 10/- Flinders | $30.00 | |||
| 359 | 391 | 26-Feb-64 | £1 Bass | $50.00 | |||
| 360 | 393 | 26-Aug-64 | £2 King | $100.00 | |||
| 357,360 | 388,393 | 26-Aug-64 | 7/6d Cook, £2 King | $120.00 | |||
| 358.59 | 389,391 | 26-Feb-64 | 10/- Flinders, £1 Bass | $75.00 | |||
| 355/60 | 1963/4 | Navigators (6) | $200.00 | ||||
| 361 | 394 | 25-Oct-63 | 5d Xmas | $2.00 | $6.00 | ||
| 362 | 395 | 3-Dec-63 | 2/3 Cable | $6.00 | $12.00 | ||
| 363 | 396 | 19-Aug-64 | 6d Thornbill | $3.00 | |||
| 364 | 397 | 11-Mar-64 | 9d Magpie | $5.00 | |||
| 365 | 398 | 11-Mar-64 | 1/6 Galah | ||||
| 366 | 399 | 21-Apr-65 | 2/- Whistler | $5.00 | |||
| 367 | 400 | 11-Mar-64 | 2/5 Wren(White) | White | $9.00 | ||
| 367a | 401 | Aug '65 | 2/5 Wren(Cream) | Cream | |||
| 368 | 402 | 21-Apr-65 | 2/6 Robin | $7.00 | |||
| 369 | 403 | 21-Apr-65 | 3/- Ibis | $7.00 | |||
| 363/9 | 396/403 | 1964/5 | Birds(7) | $35.00 | |||
| 370/1 | 404/5 | 1-Jul-64 | Airmail(2) | $8.00 | $15.00 | ||
| 372 | 406 | 21-Oct-64 | 5d Xmas | $2.00 | $6.00 | ||
| 373/5 | 407/9 | 14-Apr-65 | ANZAC(3) | $10.00 | $15.00 | ||
| 376 | 410 | 10-May-65 | 5d ITU | $2.00 | $6.00 | ||
| 377 | 411 | 24-May-65 | 5d Churchill | $2.00 | $6.00 | ||
| 378 | 412 | 23-Jun-65 | 5d Monash | $2.00 | $6.00 | ||
| 379 | 413 | 4-Aug-65 | 5d Hargraves | $2.00 | $6.00 | ||
| 380 | 414 | 1-Sep-65 | 2/3 ICY | $6.00 | $10.00 | ||
| 381 | 415 | 20-Oct-65 | 5d Xmas | $2.00 | $6.00 | ||
| King George V Catalogue Softbound 2nd Edition (2001) Latest Edition | $90.00 | ||||||
| King George VI Catalogue (2nd Edition) Softbound (2006) | $75.00 | ||||||
| QE II 1952-66 Catalogue (2nd Edition) Softbound (2006) | $80.00 | ||||||
| Subject to Stock | |||||||
| Prices Subject to Change without notice | |||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



