Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Aust.FDCs 2007-Date
| No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
| Australian Decimal First Day Covers 2000-2006 | |||||||
| Click on Red Camera next to Description for Generic Image | |||||||
| Click on Green Camera next to Price for Specific Image | |||||||
| 2007 | |||||||
| S | 16-Jan-07 | Cricket-Ashes (2) |
$7.00 | ||||
| S | 16-Jan-07 | Cricket-Ashes M/S |
$7.00 | ||||
| S | 16-Jan-07 | Cricket-Ashes (2) P & S | $10.00 | ||||
| 16-Jan-07 | Cricket-Ashes Postal Numismatic Cover |
$132.00 | |||||
| Above Limited Edition of 8,000 and individually numbered. | |||||||
| S | 24-Jan-07 | Australian Legends (12) Set of 2 Covers | $13.00 | ||||
| S | 24-Jan-07 | Australian Legends P & S (6) | $14.00 | ||||
| S | 24-Jan-07 | Australian Legends 3 Gutter Pairs | 3 Covers | $20.00 | |||
| S | 13-Feb-07 | Australian Wildflowers (4) | $5.00 | ||||
| S | 13-Feb-07 | Australian Wildflowers (4) P & S | $5.00 | ||||
| S | 20-Feb-07 | FINA World Championship (1) | $2.00 | ||||
| S | 20-Feb-07 | FINA World Championship P & S (1) | $2.00 | ||||
| S | 5-Mar-07 | Island Jewels (6) | $20.00 | ||||
| S | 5-Mar-07 | Island Jewels P & S (2) | $12.00 | ||||
| S | 6-Mar-07 | Year of the Surf Lifesaver (5) Inc $2.45 Lenticular | $14.00 | ||||
| S | 6-Mar-07 | Year of the Surf Lifesaver M/S | $11.00 | ||||
| S | 6-Mar-07 | Year of the Surf Lifesaver (2) P & S | $3.00 | ||||
| S | 6-Mar-07 | Year of the Surf Lifesaver Gutter Pair | $4.00 | ||||
| 6-Mar-07 | Year of the Surf Lifesaver Postal Numismatic Cover |
$25.00 | |||||
| S/S - Seven Seas Column - Marked with "S" - First Day Covers to Match Issues on Annual Supplement. | |||||||
| S/S - Seven Seas Column - Marked with "O" - First Day Covers to Match Issues on Optional Pages. | |||||||
| S | 3-Apr-07 | Signs of the Zodiac (12) | $12.00 | ||||
| S | 3-Apr-07 | Signs of the Zodiac P & S (12) | $20.00 | ||||
| S | 3-Apr-07 | Signs of the Zodiac Gutter Pairs (12) 3 Covers |
$20.00 | ||||
| S | 10-Apr-07 | Nostalgic Tourism (4) | $13.00 | ||||
| S | 18-Apr-07 | QE II Birthday (1) | $2.50 | ||||
| S | 1-May-07 | Historic Shipwrecks (3) | $8.00 | ||||
| S | 8-May-07 | Country to Coast (2) - International | $8.00 | ||||
| S | 8-May-07 | Country to Coast - International $1.30 P & S | $9.00 | ||||
| S | 15-May-07 | Circus Strip 5 | $6.00 | ||||
| S | 15-May-07 | Circus P & S (5) Ex Bklt | $12.00 | ||||
| S | 5-Jun-07 | Big Things Strip 5 | $6.00 | ||||
| S | 5-Jun-07 | Big Things P & S (5) Ex Bklt | $12.00 | ||||
| S | 15-Jun-07 | Sydney Harbour Bridge M/S | $16.00 | ||||
| S | 15-Jun-07 | Sydney Harbour Bridge M/S Aust. Post Opted Sydney EXPO | $16.00 | ||||
| 15-Jun-07 | Sydney Harbour Bridge Postal Numismatic Cover |
$24.00 | |||||
| S | 26-Jun-07 | Threatened Wildlife (4) | $8.00 | ||||
| S | 26-Jun-07 | Threatened Wildlife Gutter Pair | $8.00 | ||||
| S | 10-Jul-07 | Landmarks (4) | $10.00 | ||||
| S | 10-Jul-07 | Landmarks M/S | $10.00 | ||||
| S | 10-Jul-07 | Landmarks Gutter Pair | $6.00 | ||||
| No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
| S | 24-Jul-07 | Market Feast Strip 5 | $6.00 | ||||
| S | 24-Jul-07 | Market Feast P & S (5) | $15.00 | ||||
| S | 28-Aug-07 | APEC Forum (1) | $2.50 | ||||
| S | 28-Aug-07 | APEC Forum P & S (1) | $2.50 | ||||
| S | 4-Sep-07 | SAS (1) | $2.50 | ||||
| 4-Sep-07 | SAS Postal Numismatic Cover |
$32.00 | |||||
| S | 12-Sep-07 | Australian Botanic Gardens Strip 5 | $6.00 | ||||
| S | 12-Sep-07 | Australian Botanic Gardens Strip 5 P & S | $6.00 | ||||
| S | 2-Oct-07 | Space - Blast Off (6) | $8.00 | ||||
| S | 2-Oct-07 | Space - Blast Off M/S | $8.00 | ||||
| S | 2-Oct-07 | Space - Blast Off P & S (5) | $8.00 | ||||
| 2-Oct-07 | Space - Blast Off Postal Numismatic Cover |
$45.00 | |||||
| Above Limited Edition of 10,000 and individually numbered and Sold Out on the First Day of Issue ! | |||||||
| S | 16-Oct-07 | Caravanning (5) | $6.00 | ||||
| S | 16-Oct-07 | Caravanning (5) P & S | $8.00 | ||||
| S | 1-Nov-07 | Xmas (5) | $9.00 | ||||
| S | 1-Nov-07 | Xmas Gutter Pair | $5.00 | ||||
| S | 1-Nov-07 | Xmas P & S (3) | $7.00 | ||||
| 20-Nov-07 | AFL Premiers - Geelong Cats Postal Numismatic Cover |
$45.00 | |||||
| Above Limited Edition of 10,000 and individually numbered and Sold Out on the First Day of Issue ! | |||||||
| 3-Dec-07 | Bounding Kangaroos Postal Numismatic Cover |
$35.00 | |||||
| 2008 | |||||||
| S | 15-Jan-08 | Love Blooms (1) | $2.00 | ||||
| S | 15-Jan-08 | Love Blooms (1) P & S | $3.50 | ||||
| S | 23-Jan-08 | Australian Legends Strip 4 | $5.00 | ||||
| S | 23-Jan-08 | Australian Legends P & S (4) | $5.00 | ||||
| S | 5-Feb-08 | Organ & Tissue Donation (1) | $2.00 | ||||
| S | 5-Feb-08 | Organ & Tissue Donation P & S (1) | $3.50 | ||||
| S | 19-Feb-08 | Scouting (3) | $8.00 | ||||
| S | 19-Feb-08 | Scouting P & S (1) | $2.00 | ||||
| S | 19-Feb-08 | Scouting P & S (2) $1.30, $1.95 | $12.00 | ||||
| 19-Feb-08 | Scouting Prestige with Badge |
$20.00 | |||||
| 19-Feb-08 | Centenary of Scouting Postal Numismatic Cover |
$26.00 | |||||
| S | 3-Mar-08 | Gorgeous Australia (4) | $18.00 | ||||
| S | 3-Mar-08 | Gorgeous Australia (2) P & S | $12.00 | ||||
| S | 4-Mar-08 | World Youth Day (3) | $8.00 | ||||
| S | 4-Mar-08 | World Youth Day P & S (2) | $12.00 | ||||
| 4-Mar-08 | World Youth Day Stamp & Coin Cover |
$26.00 | |||||
| 4-Mar-08 | World Youth Day 08 9ct Gold Stamp and Special First Day Cover | ||||||
| 4-Mar-08 | World Youth Day 08 Sterling Silver Stamp and Special First Day Cover |
||||||
| 14-Mar-08 | Centenary of Scouting Overprinted Canberra Stamp Show |
$135.00 | |||||
| S | 24-Mar-08 | Centenary of Rugby League (16) 4 Blks 4 (2 Covers) |
$16.00 | ||||
| S | 24-Mar-08 | Centenary of Rugby League (16) P & S (2 Covers) | $28.00 | ||||
| S | 1-Apr-08 | Heavy Haulers Strip 5 | $6.00 | ||||
| S | 1-Apr-08 | Heavy Haulers P & S (5) White Border |
$7.00 | ||||
| S | 1-Apr-08 | Heavy Haulers P & S (5) No White Border |
$20.00 | ||||
| S | 16-Apr-08 | Lest We Forget Strip 5 | $6.00 | ||||
| S | 16-Apr-08 | Lest We Forget M/S | $6.00 | ||||
| S | 16-Apr-08 | Lest We Forget P & S (5) | $7.00 | ||||
| No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
| S | 18-Apr-08 | QE II Birthday (2) | |||||
| S | 18-Apr-08 | QE II Birthday M/S | |||||
| S | 6-May-08 | Up,Up and Away Strip 4 | $4.00 | ||||
| S | 6-May-08 | Up,Up and Away P & S (4) | $7.00 | ||||
| S | 10-Jun-08 | Working Dogs Strip 5 | $6.00 | ||||
| S | 10-Jun-08 | Working Dogs P & S (5) | $8.00 | ||||
| S | 10-Jun-08 | Working Dogs Prestige |
$18.00 | ||||
| S | 24-Jun-08 | Beijing Olympics (1) |
$2.00 | ||||
| S | 24-Jun-08 | Beijing Olympics (1) P & S |
$3.00 | ||||
| 24-Jun-08 | Beijing Olympics Postal Numismatic Cover |
$32.00 | |||||
| 30-Jun-08 | Pope Benedict XVI - World Youth Day Stamp & Medallion Cover |
$55.00 | |||||
| S | 8-Jul-08 | Living Green Block 4 | $5.00 | ||||
| S | 8-Jul-08 | Living Green P & S (4) | $5.00 | ||||
| S | 15-Jul-08 | Quarantine (1) | $2.00 | ||||
| S | 15-Jul-08 | Quarantine P & S (1) | $2.00 | ||||
| 15-Jul-08 | Quarantine (1) Postal & Numismatic Cover |
$25.00 | |||||
| S | 24-Jul-08 | WYD SYD08 (5) | $25.00 | ||||
| S | 29-Jul-08 | Australian Football (1) | |||||
| 29-Jul-08 | Australian Football (1) Postal & Numismatic Cover |
$35.00 | |||||
| S | 1-Aug-08 | Beijing Olympics (3) |
$7.00 | ||||
| S | 1-Aug-08 | Beijing Olympics P & S (2) | $8.00 | ||||
| 1-Aug-08 | Beijing Olympics Stamp & Medallion Cover |
$75.00 | |||||
| Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Digital Printing With China Symbol |
$135.00 | |||||
| Above Official Olympex Set with Olympex Beijing Cancel as per Image | |||||||
| Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Digital Printing | $160.00 | |||||
| Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Offset Printing | $85.00 | |||||
| Above 2 Items Required for VST FDC Album Pages - 2008 Supplement | |||||||
| S | 5-Aug-08 | Aviation (4) | $8.00 | ||||
| S | 5-Aug-08 | Aviation P & S (1) | $6.00 | ||||
| 5-Aug-08 | Aviation Prestige |
$16.00 | |||||
| S | 8-Sep-08 | Waterfalls (4) | |||||
| S | 8-Sep-08 | Waterfalls P & S (2) | $10.00 | ||||
| S | 8-Sep-08 | Tourist Precincts (7) | |||||
| S | 8-Sep-08 | Tourist Precincts P & S (4) | |||||
| S | 23-Sep-08 | For Every Occasion (10) | |||||
| S | 1-Oct-08 | Megafauna (6) | |||||
| S | 1-Oct-08 | Megafauna M/S | |||||
| S | 1-Oct-08 | Megafauna P & S (4) | |||||
| 1-Oct-08 | Megafauna Medallion Cover |
$47.50 | |||||
| S | 24-Oct-08 | Paralympian of the Year - Cowdrey (1) | |||||
| S | 31-Oct-08 | Xmas | |||||
| S | 31-Oct-08 | Xmas P & S (3) | |||||
| S | 3-Nov-08 | Favourite Australian Films Strip 5 | |||||
| S | 3-Nov-08 | Favourite Australian Films P & S (5) | |||||
| Australian First Day Cover Index | |||||||
| Australian Decimal Stamp & Coin Covers | |||||||
| No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
| Volume I : 2008 Australian, Australian Postal Stationery, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is., | |||||||
| Above Expected to be published Xmas 2008 | |||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $35.00 | ||||||
| Seven Seas 2008,2007 Both Volumes Above | |||||||
| PW Illustrated First Day Cover Albums | |||||||
| All Albums Supplied with Quality Binder & Slipcase | |||||||
| Available In: Green,Blue,Brown & Maroon | |||||||
| PW Binder | $19.95 | ||||||
| PW Slipcase | $19.95 | ||||||
| Albums - Australia | |||||||
| Below inc Binder & Slipcase | |||||||
| IFDCVI | Australia Volume 1 | No.1. Mar 1970 - No. 104. Oct 1977 | $99.95 | ||||
| IFDCV2 | Australia Volume 2 | No. 105. Oct 1977- No. 202.June 1984 | $99.95 | ||||
| IFDCV3 | Australia Volume 3 | No. 203. Jul 1984 - No. 282. June 1988 | $99.95 | ||||
| IFDCV4 | Australia Volume 4 | No. 283. July 1988 - No.341.June 1991 | $99.95 | ||||
| IFDCV5 | Australia Volume 5 | No. 342. July 1991 - No.397. June 1994 | $99.95 | ||||
| IFDCV6 | Australia Volume 6 | No. 398. Jul 1994 - No. 447. June 1996 | $99.95 | ||||
| IFDCV7 | Australia Volume 7 | No. 448. Jul 1996 - No. 494. June 1998 | $99.95 | ||||
| IFDCV8 | Australia Volume 8 | No. 495. July 1998 - No. 556. June 2000 | $115.95 | ||||
| IFDCV9 | Australia Volume 9 | No. 557. July 2000 - No. 635. June 2002 | $132.95 | ||||
| IFDCV10 | Australia Volume 10 | No. 636. July 2002 - NO. 692. June 2004 | $129.95 | ||||
| IFDCV11 | Australia Volume 11 | No. 693 July 2004 - No. 794. June 2006 | $195.00 | ||||
| IFDCV12 | Australia Volume 12 | No.795 July 2006 - No. 823. June 2007 | $99.95 | ||||
| IFDCVI-12) | Special - Volumes 1 to 12 (As Above Normally $1078.50) | $1,250.00 | |||||
| Albums - Territories | |||||||
| IAATVI | Australian Antarctic Territory | No. 1 - 35 (June 2004) | $94.95 | ||||
| CIFDCI | Christmas Island | No. 1 - 58 (June 2004) | $122.45 | ||||
| COFDCI | Cocos (Keeling) Island | No. 1 - 27(June 2004) | $83.95 | ||||
| Subject to stock ! | |||||||
| Prices are subject to change at any time without notice ! | |||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



