Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Errors & Varieties
| S.G. | A.S.C. | Date | Description | Details | Price |
| Click on Red Camera next to Description for Generic Image | |||||
| Click on Green Camera next to Price for Specific Image | |||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | |||||
| 10-Dec-41 | 2 1/2d Surcharge (ACSC 222cc) Misplaced Surcharge Fine Used | ||||
| 614 | 652 | 5-Jan-76 | 18c Nationhood Die I Corner Blk 4 "Extra Leg Variety: |
$15.00 | |
| 1039 | 1047 | 22-Oct-86 | 36c International Year of Peace "Spectacular Offset - Joined Pair showing Full & Part Offset |
$75.00 | |
| 1039 | 1047 | 22-Oct-86 | 36c International Year of Peace "Spectacular Offset |
$45.00 | |
| 420 | 29-Sep-67 | 5c QE II Blue - Spectacular Offset MUH |
$55.00 | ||
| 386c | 420 | 29-Sep-67 | 5c QE II Blue - Spectacular Offset - Marginal Block 10 MUH |
$500.00 | |
| 899 | 906 | 26-Sep-83 | 30c Forrest - Explorers Blk 25 Showing Spectacular Perforation Shift - Slight Toning | ||
| 1476a | 1994 | $9 ATM - Advance Bank - Trial Printing |
$475.00 | ||
| 22-May-92 | Endangered Species Shtlt of 5 Opt. "World Columbian Stamp EXPO" P & S Imperforated | ||||
| 1978 | 18c Aviators - Kingsford Smith Imperforate Vertical Pair | ||||
| Subject to Stock | |||||
| Prices Subject to Change without notice | |||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



