Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Kangaroos Perf OS Issues
| S.G. | A.S.C. | B/W | Date | Description | Wmk | Variation | MUH | MINT | CTO | FU | Av.Used |
| Prices of Out of Stock Kangaroos are a guide only ! | |||||||||||
| Well-Centred Kangaroos 50%-75% over List Prices | |||||||||||
| Well Off-Centre Kangaroos 30% off List Prices | |||||||||||
| Click on Red Camera next to Description for Generic Image | |||||||||||
| Click on Green Camera next to Price for Specific Image | |||||||||||
| Link to Kangaroos Standard Issues | |||||||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||||||||
| Large Perf OS | |||||||||||
| 1st Watermark | |||||||||||
| Click here for 1st Watermark Image |
|||||||||||
| O1 | 1L | K1 | 16-Jan-13 | 1/2d Green | 1st Wmk | $30.00 | $20.00 | $15.00 | |||
| O2 | 2L | K2 | 2-Jan-13 | 1d Red | 1st Wmk | $35.00 | $20.00 | $6.00 | |||
| O2d | 1d Red Die II | 1st Wmk | $70.00 | $35.00 | $10.00 | ||||||
| O3 | 3L | K3 | 11-Jan-13 | 2d Grey | 1st Wmk | $170.00 | $70.00 | $15.00 | |||
| O4 | 4L | K6 | 27-Jan-13 | 2 1/2d Indigo | 1st Wmk | $725.00 | $370.00 | ||||
| O5 | 5L | K9 | 22-Jan-13 | 3d Olive | 1st Wmk | $300.00 | $50.00 | ||||
| O5e | 3d Olive Die II | 1st Wmk | $650.00 | $125.00 | |||||||
| O6 | 6L | K12 | 12-Feb-13 | 4d Orange | 1st Wmk | $400.00 | $30.00 | ||||
| O7 | K12c | 4d Yellow-Orange | 1st Wmk | $150.00 | |||||||
| O8 | 7L | K13 | 16-Jan-13 | 5d Chestnut | 1st Wmk | $360.00 | $50.00 | ||||
| O9 | 8L | K14 | 11-Jan-13 | 6d Ultramarine | 1st Wmk | $550.00 | $300.00 | $30.00 | |||
| O10 | 9L | K21 | 29-Jan-13 | 9d Violet | 1st Wmk | $650.00 | $300.00 | $100.00 | |||
| O11 | 10L | K27a | 29-Jan-13 | 1/- Emerald | 1st Wmk | $375.00 | $40.00 | ||||
| O12 | 11L | K32 | 29-Jan-13 | 2/- Brown | 1st Wmk | $700.00 | |||||
| O13 | 12L | K39 | 25-Jan-13 | 5/- Grey & Yellow | 1st Wmk | $375.00 | |||||
| O14 | 13L | K44 | 20-Mar-13 | 10/- Grey & Pink | 1st Wmk | ||||||
| O15 | 14L | K48 | 20-Mar-13 | £1 Brown & Blue | 1st Wmk | ||||||
| O16 | 15L | K52 | 20-Mar-13 | £2 Black & Rose | 1st Wmk | ||||||
| Small Perf OS | |||||||||||
| 1st Watermark | |||||||||||
| Click here for 1st Watermark Image |
|||||||||||
| O16 | 1S | K1 | 16-Jan-13 | 1/2d Green | 1st Wmk | $40.00 | $20.00 | $15.00 | $15.00 | ||
| O17 | 2S | K2 | 2-Jan-13 | 1d Red | 1st Wmk | $50.00 | $30.00 | $10.00 | $10.00 | ||
| O17d | 1d Red Die II | 1st Wmk | $70.00 | $28.00 | $10.00 | $5.00 | |||||
| O17e | 1d Red Die IIA | 1st Wmk | $70.00 | $28.00 | $18.00 | $5.00 | |||||
| O18 | 3S | K3 | 11-Jan-13 | 2d Grey | 1st Wmk | $370.00 | $110.00 | $200.00 | $12.00 | ||
| O19 | 4S | K6 | 27-Jan-13 | 2 1/2d Indigo | 1st Wmk | $400.00 | $210.00 | $125.00 | |||
| O20 | 5S | K9 | 22-Jan-13 | 3d Olive | 1st Wmk | $360.00 | $200.00 | $32.00 | $35.00 | ||
| O20e | 3d Olive Die II | 1st Wmk | $300.00 | $75.00 | |||||||
| S.G. | A.S.C. | B/W | Date | Description | Wmk | Variation | MUH | MINT | CTO | FU | Av.Used |
| O21 | 6S | K12 | 12-Feb-13 | 4d Orange | 1st Wmk | $500.00 | $110.00 | $75.00 | |||
| O21a | K12c | 4d Yellow-Orange | 1st Wmk | $400.00 | $125.00 | ||||||
| O22 | 7S | K13 | 16-Jan-13 | 5d Chestnut | 1st Wmk | $410.00 | $55.00 | $75.00 | |||
| O23 | 8S | K14 | 11-Jan-13 | 6d Ultramarine | 1st Wmk | $650.00 | $300.00 | $20.00 | $20.00 | ||
| O24 | 9S | K21 | 29-Jan-13 | 9d Violet | 1st Wmk | $650.00 | $350.00 | $55.00 | $40.00 | ||
| O25 | 10S | K27a | 29-Jan-13 | 1/- Emerald | 1st Wmk | $650.00 | $300.00 | $35.00 | $40.00 | ||
| O26 | 11S | K32 | 29-Jan-13 | 2/- Brown | 1st Wmk | $165.00 | $100.00 | ||||
| O27 | 12S | K39 | 25-Jan-13 | 5/- Grey & Yellow | 1st Wmk | ||||||
| O28 | 13S | K44 | 20-Mar-13 | 10/- Grey & Pink | 1st Wmk | ||||||
| O29 | 14S | K48 | 20-Mar-13 | £1 Brown & Blue | 1st Wmk | ||||||
| O30 | 15S | K52 | 20-Mar-13 | £2 Black & Rose | 1st Wmk | ||||||
| 2nd Watermark | |||||||||||
| Click here for 2nd Watermark Image |
|||||||||||
| O31 | K4 | 2-Jan-15 | 2d Grey | 2nd Wmk | $300.00 | $20.00 | $25.00 | ||||
| O32 | 18 | K15a | 4-Apr-15 | 6d Ultramarine | 2nd Wmk | $650.00 | $35.00 | $40.00 | |||
| O33b | 6d Ultramarine Die 2A | 2nd Wmk | |||||||||
| O34 | 19 | K22 | 9-Jul-15 | 9d Violet | 2nd Wmk | $170.00 | $100.00 | ||||
| O35 | 20 | K28 | 8-Aug-15 | 1/- Green | 2nd Wmk | $170.00 | $75.00 | ||||
| O36 | 21 | K33 | 4-Apr-15 | 2/- Brown | 2nd Wmk | $200.00 | $100.00 | ||||
| O37 | 22 | K40 | 2-Dec-15 | 5/- Grey & Yellow | 2nd Wmk | $300.00 | $185.00 | ||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||||||||
| 3rd Watermark | |||||||||||
| Click here for 3rd Watermark Image |
|||||||||||
| O43 | 23S | K5 | "Nov '15" | 2d Grey Die I | 3rd Wmk | $95.00 | $55.00 | $10.00 | $8.00 | ||
| O43d | 2d Grey Die 2A | 3rd Wmk | $155.00 | $90.00 | $28.00 | $25.00 | |||||
| O44 | 24S | K8a | "Sept '17" | 2 1/2d Indigo | 3rd Wmk | $140.00 | $20.00 | $15.00 | |||
| O45 | 25S | K10a | 12-Oct-15 | 3d Yellow-Olive Die I | 3rd Wmk | $50.00 | $10.00 | $12.00 | |||
| O45d | 3d Yellow-Olive Die II | 3rd Wmk | $165.00 | $75.00 | |||||||
| 3d Light Olive Die IIb | 3rd Wmk | $145.00 | $70.00 | $35.00 | $20.00 | ||||||
| O46a | 26S | K16 | 15-Dec-15 | 6d Ultramarine | 3rd Wmk | $70.00 | $10.00 | $12.00 | |||
| O46d | 6d Bright Ultramarine Die IIb | 3rd Wmk | $300.00 | $145.00 | $25.00 | ||||||
| O76 | 27S | K18 | 6-Dec-23 | 6d Chestnut | 3rd Wmk | $70.00 | $35.00 | $10.00 | $10.00 | ||
| O47 | 28S | K23 | 29-Jul-16 | 9d Violet Die II | 3rd Wmk | $110.00 | $25.00 | $20.00 | |||
| O47b | 9d Violet Die IIb | 3rd Wmk | $275.00 | $115.00 | $32.00 | $20.00 | |||||
| O48 | 29S | K29 | "June '16" | 1/- Blue-Green Die II | 3rd Wmk | $150.00 | $70.00 | $22.00 | $20.00 | ||
| O48b | 1/- Blue-Green Die IIb | 3rd Wmk | $150.00 | $70.00 | $22.00 | $20.00 | |||||
| S.G. | A.S.C. | B/W | Date | Description | Wmk | Variation | MUH | MINT | CTO | FU | Av.Used |
| O49 | 30S | K34 | "June '16" | 2/- Brown |
3rd Wmk | $250.00 | $22.00 | $20.00 | |||
| O77 | 31S | K35 | 1-May-24 | 2/- Maroon | 3rd Wmk | $570.00 | $270.00 | $40.00 | $35.00 | ||
| O50 | 32S | K41 | "April '18" | 5/- Grey & Yellow | 3rd Wmk | $350.00 | $100.00 | ||||
| O51 | 33S | K45 | 5-Feb-17 | 10/- Grey & Pink | 3rd Wmk | $1,000.00 | $650.00 | $70.00 | $75.00 | ||
| O52 | 34S | K49 | "July '16" | £1 Brown & Blue | 3rd Wmk | ||||||
| O78 | 35S | K50 | 1-May-24 | £1 Grey | 3rd Wmk | $1,450.00 | $575.00 | ||||
| O53 | 36S | K53 | "Dec '19" | £2 Black & Red | 3rd Wmk | $3,250.00 | $1,500.00 | ||||
| Small Watermark | |||||||||||
| Click here for Small Multiple Watermark Image |
|||||||||||
| O114 | 37S | K19 | 25-Sep-29 | 6d Chestnut | Small Multiple Wmk | $75.00 | $30.00 | $15.00 | $8.00 | ||
| O115 | 38S | K25 | "Feb '29" | 9d Violet | Small Multiple Wmk | $320.00 | $150.00 | $35.00 | $20.00 | ||
| O116 | 39S | K31 | 12-Jun-29 | 1/- Blue-Green | Small Multiple Wmk | $125.00 | $45.00 | $30.00 | $15.00 | ||
| O117 | 40S | K36 | "Mar '29" | 2/- Maroon | Small Multiple Wmk | $320.00 | $40.00 | $25.00 | |||
| O118 | 41S | K42 | 30-Nov-29 | 5/- Grey & Yellow | Small Multiple Wmk | $375.00 | $140.00 | $75.00 | |||
| O118a | 42S | K45 | "Feb '29" | 10/- Grey & Pink | Small Multiple Wmk | ||||||
| O118b | 43S | K53 | "Nov '30" | £2 Black & Rose | Small Multiple Wmk | ||||||
| Link to Kangaroos Standard Issues | |||||||||||
| Brusden White 2005 4th Edition - Softback | $110.00 | ||||||||||
| Catalogue of Kangaroos and The Early Federal Period, 1901-12 (548 Pages) Soft bound Including the first ever specialised listing of the 1901-12 States issues; also essays and proofs; the Kangaroo issues completely revised, with details of numbers printed | |||||||||||
| Brusden White 2005 4th Edition - Loose Leaf | $125.00 | ||||||||||
| Catalogue of Kangaroos and The Early Federal Period, 1901-12 (548 Pages) Loose Leaf Including the first ever specialised listing of the 1901-12 States issues; also essays and proofs; the Kangaroo issues completely revised, with details of numbers printed | |||||||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



