Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
P & NG 1952-2000
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| Click on Red Camera next to Description for Generic Image | |||||||||||
| Click on Green Camera next to Price for Specific Image | |||||||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | ||||||||||
| 2009 | Stanley Gibbons Western Pacific Colour Catalogue - 2nd Edition |
$75.00 | |||||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||||
| Link to PNG Issues 2001-Date | |||||||||||
| 1 | 1 | 30-Oct-52 | 1/2d Tree Roo | $0.50 | $0.30 | $0.10 | |||||
| 2 | 2 | 30-Oct-52 | 1d Native | $0.50 | $0.30 | $0.15 | |||||
| 3 | 3 | 30-Oct-52 | 2d Youth | $1.00 | $0.50 | $0.25 | |||||
| 4 | 4 | 30-Oct-52 | 2 1/2d Paradise | $1.00 | $0.50 | $0.25 | |||||
| 5 | 5 | 30-Oct-52 | 3d Policeman | $0.60 | $0.60 | $0.20 | |||||
| 6 | 6 | 30-Oct-52 | 3 1/2d Carmine-Red | $9.00 | $4.00 | $0.20 | |||||
| 6a | 7 | 2-Jun-58 | 3 1/2d Black | $8.00 | $5.00 | $2.50 | |||||
| 7 | 8 | 30-Oct-52 | 6 1/2d Hut - Dull Purple | $4.00 | $2.50 | $0.50 | |||||
| 7a | 0 | 6 1/2d Hut - Maroon | $12.00 | $6.00 | |||||||
| 8 | 9 | 30-Oct-52 | 7 1/2d Yam House | $13.00 | $6.00 | $4.50 | |||||
| 9 | 10 | 30-Oct-52 | 9d Copra | $9.00 | $4.00 | $1.50 | |||||
| 10 | 11 | 30-Oct-52 | 1/- Lakatoi | $4.00 | $2.00 | ||||||
| 11 | 12 | 30-Oct-52 | 1/6 Rubber | $10.00 | $5.00 | $0.75 | |||||
| 12 | 13 | 30-Oct-52 | 2/- Masks | $14.00 | $7.00 | $0.75 | |||||
| 13 | 14 | 30-Oct-52 | 2/6 Sheep | $8.00 | $5.00 | $1.00 | |||||
| 14 | 15 | 30-Oct-52 | 10/- Map | $95.00 | $22.00 | $20.00 | |||||
| 14 | 15a | 10/- Map Specimen | $80.00 | $45.00 | |||||||
| 15 | 16 | 30-Oct-52 | £1 Fisherman | $110.00 | $28.00 | $25.00 | |||||
| 15 | 16a | £1 Fisherman Specimen | $70.00 | $45.00 | |||||||
| 1/15 | 1/16 | S | 1952/8 | 1952 Definitives(16) | $240.00 | $95.00 | $45.00 | $150.00 | |||
| S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||||
| 16 | 17 | S | 29-Jan-57 | 4d Surcharge | $1.00 | $0.30 | $0.25 | ||||
| 17 | 18 | S | 29-Jan-57 | 7d Surcharge | $2.50 | $0.70 | $0.50 | $120.00 | |||
| 18 | 19 | 2-Jun-58 | 4d Cacao | $1.25 | $0.50 | $0.15 | |||||
| 19 | 20 | 10-Nov-60 | 5d Cacao | $1.75 | $0.70 | $0.50 | |||||
| 20 | 21 | 2-Jun-58 | 7d Plymill | $12.00 | $6.00 | $2.00 | |||||
| 21 | 22 | 10-Nov-60 | 8d Plymill | $3.00 | $2.00 | ||||||
| 22 | 23 | 2-Jun-58 | 1/7 Cattle | $70.00 | $35.00 | $30.00 | $35.00 | ||||
| 23 | 24 | 10-Nov-60 | 2/5 Cattle | $9.00 | $5.00 | $4.00 | $20.00 | ||||
| 24 | 25 | 2-Jun-58 | 5/- Coffee | $12.00 | $6.00 | $1.50 | |||||
| 18/24 | 19/25 | S | 1958/60 | 1958/60 Definitives (7) | $90.00 | $55.00 | $35.00 | $65.00 | |||
| 18,20,22,24 | 19,21,23,25 | 2-Jun-58 | 1958 Definitives (4) | 4d,7d,1/7d,5/- | $82.00 | $48.00 | $30.00 | $48.00 | |||
| 25 | 26 | S | 1-Dec-59 | 5d on 1/2d Surcharge * | $1.25 | $0.60 | $0.20 | $125.00 | |||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 26/27 | 27/28 | S | 10-Apr-61 | Legislative Council(2) | $24.00 | $18.00 | $16.00 | $28.00 | |||
| 28 | 29 | 26-Jul-61 | 1d Girl | $0.40 | $0.20 | $0.15 | |||||
| 29 | 30 | 26-Jul-61 | 3d Elder | $0.40 | $0.20 | $0.15 | |||||
| 30 | 31 | 26-Jul-61 | 1/- Dancer | $9.00 | $4.00 | $1.00 | |||||
| 31 | 33 | 26-Jul-61 | 2/- Dancer | $1.50 | $0.60 | $0.50 | |||||
| 28/31 | 29,30,32 | 26-Jul-61 | Dancers(4) | FDC | $8.00 | ||||||
| 32 | 35 | 5-Sep-62 | 3/- Policeman | $1.50 | $0.75 | $0.75 | |||||
| 28/32 | 29,30,32 | S | 1961/2 | Dancers(5) | $12.00 | $5.75 | $2.55 | ||||
| 33/5 | 36/8 | S | 7-Apr-62 | Malaria(3) | $10.00 | $8.00 | $7.00 | $15.00 | |||
| 36/8 | 39/41 | S | 9-Jul-62 | Conference(3) | $12.00 | $10.00 | $8.00 | $15.00 | |||
| 39/41 | 43a/44 | S | 24-Oct-62 | C'Wealth Games(3) | $7.00 | $5.00 | $3.50 | $8.00 | |||
| 42 | 48 | S | 27-Mar-63 | 5d Bird | $0.50 | $0.30 | $0.25 | ||||
| 43 | 49 | S | 27-Mar-63 | 6d Opossum | $0.50 | $0.40 | $0.30 | $15.00 | |||
| 44 | 50 | S | 13-Feb-63 | 10/- Rabaul | $22.00 | $17.00 | $15.00 | $35.00 | |||
| 44 | 50a | 10/- Rabaul Specimen 13 1/2mm | 13 1/2mm | $85.00 | $40.00 | ||||||
| 44 | 50a | 10/- Rabaul Specimen 15 1/2mm | 15 1/2mm | $95.00 | $50.00 | ||||||
| 45 | 51 | S | 3-Jul-63 | £1 Queen | $20.00 | $16.00 | $14.00 | $42.00 | |||
| 45 | 51a | £1 Queen Specimen 13 1/2mm | 13 1/2mm | $45.00 | $30.00 | ||||||
| 45 | 51a | £1 Queen Specimen 15 1/2mm | 15 1/2mm | $55.00 | $40.00 | ||||||
| 22-Jan-64 | Territories Specimen Pack | ||||||||||
| 46 | 45 | 5-Jan-63 | 5d Red Cross | $0.50 | $0.30 | $0.20 | $2.00 | ||||
| 47 | 31 | S | 8-May-63 | 8d Harbour | $1.00 | $0.40 | $0.30 | $2.50 | |||
| 48 | 34 | S | 8-May-63 | 2/3d Aircraft | $1.00 | $0.40 | $0.30 | $2.50 | |||
| 49/50 | 46/7 | S | 14-Aug-63 | SPC Games(2) | $2.00 | $0.80 | $0.60 | $1.50 | |||
| 51/4 | 52/5 | S | 2-May-64 | Masks(4) | $5.50 | $4.50 | $4.00 | $7.00 | |||
| 55/6 | 56/7 | S | 4-Mar-64 | Common Roll(2) | $3.00 | $1.00 | $1.00 | $2.00 | |||
| 57/60 | 58/61 | S | 5-Aug-64 | Health (4) | $1.75 | $1.25 | $1.25 | $2.00 | |||
| Our Extensive Stocks Cater For Blocks of 4 Collectors ! | |||||||||||
| 67 | 68 | 20-Jan-65 | 2/- Bird | ||||||||
| 68 | 69 | 20-Jan-65 | 2/3d Bird | ||||||||
| 69 | 70 | 20-Jan-65 | 3/- Bird | ||||||||
| 70 | 71 | 20-Jan-65 | 5/- Bird | ||||||||
| 71 | 72 | 28-Oct-64 | 10/- Bird | $15.00 | |||||||
| 61/71 | 62/72 | S | 1964/5 | Birds(11) |
$32.00 | $18.00 | $17.00 | $40.00 | |||
| 71 | 72a | 10/-Bird Specimen |
$150.00 | $100.00 | |||||||
| 72/5 | 73/6 | S | 24-Mar-65 | Prows(4) | $6.00 | $4.00 | $4.00 | $12.00 | |||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 76 | 77 | S | 14-Apr-65 | 2/3d ANZAC | $1.50 | $1.00 | $1.50 | $4.00 | |||
| 77/8 | 78/9 | S | 7-Jul-65 | Conference(2) | $0.60 | $0.50 | $0.50 | $0.75 | |||
| 79/81 | 80/2 | S | 13-Oct-65 | UNO(3) | $1.00 | $0.80 | $0.70 | $2.50 | |||
| S | 1952/65 | Complete Pre-Decimal (82 Stamps) | $564.40 | ||||||||
| 91E | 93 | 14-Feb-66 | $1 Butterfly Die I |
$5.00 | |||||||
| 91Ea | 1967 | $1 Butterfly Die II |
$6.00 | ||||||||
| 92E | 94 | 14-Feb-66 | $2 Butterfly Die I |
$10.00 | |||||||
| 92Ea | 1967 | $2 Butterfly Die II |
$12.00 | ||||||||
| 82/92 | 83/94 | S | 1966 | Butterflies(12) | $36.00 | $18.00 | $16.00 | $45.00 | |||
| 14-Feb-66 | Butterflies(11) First Day Souvenir Card |
$35.00 | |||||||||
| 93/6 | 95/8 | S | 8-Jun-66 | Folklore(4) | $2.50 | $1.50 | $2.50 | ||||
| 97/9 | 99/101 | S | 31-Aug-66 | Pacific Games(3) | $2.00 | $1.50 | $2.00 | ||||
| 100/3 | 102/5 | S | 12-Jul-66 | Flowers(4) | $4.50 | $3.00 | $4.50 | ||||
| S | 1966 | Complete Year (24 Stamps) | $40.00 | $22.00 | $54.50 | ||||||
| 104/8 | 106/10 | S | 8-Feb-67 | Education(5) | $1.25 | $1.00 | $1.25 | ||||
| 109/12 | 111/4 | S | 12-Apr-67 | Beetles(4) | $3.00 | $2.00 | $3.00 | ||||
| 113/6 | 115/8 | S | 28-Jun-67 | Industries(4) | $2.00 | $2.00 | $3.00 | ||||
| 117/20 | 119/22 | S | 30-Aug-67 | Sth.Pacific War(4) | $2.00 | $1.50 | $2.50 | ||||
| 121/4 | 123/6 | S | 29-Nov-67 | Parrots(4) |
$4.00 | $3.50 | $4.00 | ||||
| S | 1967 | Complete Year (21 Stamps) | $12.00 | $9.00 | $13.75 | ||||||
| 125/8 | 127/30 | S | 21-Feb-68 | Headddresses(4) | $4.50 | $1.50 | $4.00 | ||||
| 129/32 | 131/4 | S | 24-Apr-68 | Frogs(4) | $3.00 | $2.50 | $3.00 | ||||
| 133/6 | 135/8 | S | 26-Jun-68 | Human Rights(4) | $2.50 | $1.75 | $2.00 | ||||
| 139/53 | S | 28-Aug-68 | Shells Part I (5) (5c,20c,25c,30c,60c) | $6.00 | |||||||
| 139/53 | S | 30-Oct-68 | Shells Part II (5) (3c,10c,15c,40c,$1) | $10.00 | |||||||
| S | 1968 | Complete Year (22 Stamps) | $24.00 | $5.75 | $9.00 | ||||||
| 1969 | |||||||||||
| 137/51 | 139/53 | S | 1968-9 | Shells(15) | $28.00 | $17.00 | $30.00 | ||||
| 29-Jan-69 | Shells Part III (5) (1c,4c,7c,12c,$2) | $12.00 | $11.00 | $12.00 | |||||||
| 152/5 | 155a/7a | S | 3-Apr-69 | Folklore(4) | $1.25 | $0.80 | $1.50 | ||||
| 156/8 | 158/60 | S | 25-Jun-69 | Pacific Games(3) | $1.25 | $0.90 | $1.50 | ||||
| 159/62 | 161/4 | S | 27-Aug-69 | Orchids(4) | $7.00 | $5.50 | $5.00 | ||||
| 162a | 166 | S | 24-Sep-69 | 5c Coil | $0.25 | $0.20 | $1.50 | ||||
| 163a | 202 | S | 1-Apr-71 | 2c Coil | $0.25 | $0.15 | $1.50 | ||||
| 164 | 165 | S | 24-Sep-69 | 5c ILO | $0.35 | $0.25 | $0.50 | ||||
| 165/8 | 167/70 | S | 29-Oct-69 | Musical Instruments(4) | $2.50 | $2.00 | $2.50 | ||||
| S | 1969 | Complete Year (22 Stamps) | $22.00 | $18.00 | $24.00 | ||||||
| 1970 | |||||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 169/72 | 171/4 | S | 2-Nov-70 | Heritage(4) | $2.50 | $2.20 | $3.50 | ||||
| 173/6 | 175/8 | S | 13-May-70 | Birds(4) |
$7.50 | $6.00 | $7.00 | ||||
| 177/82 | 182a/84a | S | 8-Jul-70 | Air Service(6) | $3.50 | $3.00 | $4.00 | ||||
| 183/6 | 185/8 | S | 19-Aug-70 | ANZAAS(4) | $2.50 | $2.50 | $3.00 | ||||
| 187/90 | 189/92 | S | 28-Oct-70 | Artefacts(4) | $2.50 | $2.50 | $3.00 | ||||
| S | 1970 | Complete Year (20 Stamps) | $18.00 | $15.20 | $20.50 | ||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | ||||||||||
| 1971 | |||||||||||
| 191/4 | 193/6 | S | 27-Jan-71 | Dwellings(4) | $3.00 | $2.50 | $3.50 | ||||
| 195/9 | 197/201 | S | 31-Mar-71 | Fauna(5) | $7.50 | $5.50 | $8.00 | ||||
| 200/3 | 203/6 | S | 9-Jun-71 | Pacific Games(4) | $2.50 | $2.00 | $3.00 | ||||
| 204/7 | 207/10 | S | 18-Aug-71 | Industries(4) | $3.50 | $2.50 | $4.00 | ||||
| 208/11 | 211/4 | S | 27-Oct-71 | Dancers/ Xmas(4) | $3.50 | $3.00 | $4.00 | ||||
| S | 1971 | Complete Year (22 Stamps) | $20.00 | $15.50 | $19.00 | ||||||
| 1972 | |||||||||||
| 212/5 | 216a/218a | S | 26-Jan-72 | Constitutional Develop. (4) | $4.00 | $3.50 | $3.00 | ||||
| 216/9 | 219/22 | S | 17-Mar-72 | Reptiles(4) | $4.50 | $4.00 | $4.50 | ||||
| 220/3 | 223/6 | S | 7-Jun-72 | Aviation(4) | $3.50 | $3.50 | $4.00 | ||||
| 224/6 | 227/9 | S | 16-Aug-72 | National Day(3) | $2.00 | $1.50 | $2.25 | ||||
| 227/30 | 230/3 | S | 25-Oct-72 | Missionaries(4) | $2.00 | $2.00 | $2.25 | ||||
| S | 1972 | Complete Year (19 Stamps) | $15.00 | $13.00 | $16.00 | ||||||
| 231/6 | 237a/239a | S | 24-Jan-73 | Telecom(6) | $4.00 | $3.00 | $4.50 | ||||
| 237/40 | 240/3 | S | 30-Mar-73 | Birds(4) |
$9.00 | $7.50 | $8.50 | ||||
| 241/59 | 244/62 | 13-Jun-73 | Panorama I(6) | $3.50 | |||||||
| 241/59 | 244/62 | 22-Aug-73 | Panorama II(5) | $3.00 | |||||||
| 241/59 | 244/62 | 23-Jan-74 | Panorama III(6) | $4.50 | |||||||
| 241/59 | 244/62 | 7-Aug-74 | Panorama IV(2) | $7.00 | |||||||
| 241/59 | 244/62 | 1973-4 | Panorama(19) | $14.00 | $10.00 | $10.00 | $18.00 | ||||
| 1973 | |||||||||||
| 260/5 | 263/8 | S | 24-Oct-73 | Stamps(6) | $4.00 | $3.00 | $4.50 | ||||
| 266/7 | 269/70 | S | 5-Dec-73 | Self-Gov't (2) | $1.25 | $0.60 | $1.50 | ||||
| 1974 | |||||||||||
| 268/90 | 271/2 | S | 22-Feb-74 | Royal Visit (2) | $2.00 | $2.00 | $2.50 | ||||
| 270/2 | 273/5 | S | 21-Jun-74 | Birds(Large)(3) |
$9.00 | $8.00 | $9.50 | ||||
| 273/6 | 276/9 | S | 20-Nov-74 | Orchids(4) | $6.00 | $5.00 | $7.00 | ||||
| S | 1974 | Complete Year (9 Stamps) | $16.00 | $14.00 | $17.50 | ||||||
| 1975 | |||||||||||
| 277/80 | 280/3 | S | 26-Feb-75 | Canoes(4) | $3.50 | $3.00 | $4.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 281/5 | 284/8 | S | 21-Apr-75 | New Currency(5) | $5.50 | $5.50 | $6.00 | ||||
| 286/9 | 289/92 | S | 11-Jun-75 | Butterflies(4) | $5.00 | $4.50 | $6.00 | ||||
| 290/3 | 293/6 | S | 2-Aug-75 | Sth.Pacific Games(4) | $3.00 | $2.25 | $3.50 | ||||
| 294/5 | 297/8 | S | 10-Sep-75 | Independence(2) | $1.25 | $0.80 | $1.75 | ||||
| 296 M/S | 298a | S | 10-Sep-75 | Independence M/S |
$1.50 | $1.50 | $2.00 | ||||
| 1-Dec-75 | 1975 Collectors Year Pack | $44.00 | |||||||||
| S | 1975 | Complete Year (19 Stamps + 1 M/S) | $19.75 | $17.55 | $23.25 | ||||||
| S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||||
| 1976 | |||||||||||
| 297/300 | 299/302 | S | 21-Jan-76 | Ships(4) | $3.00 | $3.00 | $3.50 | ||||
| 301/4 | 303/6 | S | 17-Mar-76 | Artefacts(4) | $2.50 | $2.25 | $3.00 | ||||
| 305/8 | 307/10 | S | 18-Aug-76 | Dwellings(4) | $2.50 | $2.25 | $2.50 | ||||
| 309/12 | 311/4 | S | 18-Aug-76 | Scouts(4) | $4.00 | $2.25 | $3.00 | ||||
| 313 | 315 | S | 18-Aug-76 | Father Ross(1) | $0.50 | $0.50 | $1.00 | ||||
| 314/7 | 316/9 | S | 28-Oct-76 | Fish(4) | $3.00 | $2.50 | $3.50 | ||||
| S | 1976 | Complete Year (21 Stamps) | $15.00 | $12.00 | $16.50 | ||||||
| 1-Dec-76 | 1976 Collectors Year Pack | $32.00 | |||||||||
| 1977 | |||||||||||
| 318/29 | 320/1 | S | 12-Jan-77 | Headdresses I(2) (K1,K2) | $6.00 | $6.50 | |||||
| 318/29 | 342/51 | S | 29-Mar-78 | Headdresses II(6) (1t,5t,15t,25t,30t,40t) | $3.00 | $4.00 | |||||
| 318/29 | 342/51 | S | 7-Jun-78 | Headdresses III(4) (10t,20t,35t,50t) | $3.00 | $4.50 | |||||
| 318/29 | 320/1,342/51 | S | 1977/78 | Headdresses (12) | $10.00 | $10.00 | $14.00 | ||||
| 330/2 | 322/4 | S | 16-Mar-77 | Silver Jubilee(3) | $2.00 | $2.00 | $2.50 | ||||
| 333/7 | 325/9 | S | 8-Jun-77 | Pigeons(5) |
$5.00 | $4.00 | $6.00 | ||||
| 338/41 | 330/3 | S | 10-Aug-77 | Girl Guides(4) | $2.50 | $2.50 | $3.00 | ||||
| 342/5 | 334/7 | S | 19-Oct-77 | Myths(4) | $3.00 | $2.00 | $3.00 | ||||
| S | 1977 | Complete Year (18 Stamps) | $17.00 | $14.00 | $17.50 | ||||||
| 1-Dec-77 | 1977 Collectors Year Pack | $29.00 | |||||||||
| 1978 | |||||||||||
| 346/9 | 338/41 | S | 25-Jan-78 | Skinks(4) | $3.00 | $2.50 | $3.50 | ||||
| 350/3 | 352/5 | S | 29-Aug-78 | Sea Slugs(4) | $3.00 | $2.50 | $3.50 | ||||
| 354/8 | 356/60 | S | 26-Oct-78 | Police(4) | $2.75 | $2.25 | $3.25 | ||||
| S | 1978 | Complete Year (22 Stamps) | $14.00 | $14.00 | $17.50 | ||||||
| 1979 | |||||||||||
| 359/62 | 361/4 | S | 24-Jan-79 | Musical Instruments(4) | $2.50 | $2.50 | $3.00 | ||||
| 363/6 | 365/8 | S | 28-Mar-79 | Prows(4) | $2.75 | $2.75 | $3.00 | ||||
| 367/70 | 369/72 | S | 6-Jun-79 | Currency(4) | $2.50 | $2.50 | $3.00 | ||||
| 371/5 | 373/77 | S | 29-Aug-79 | Moths(5) | $3.00 | $3.00 | $4.00 | ||||
| 371/5 | 373/77 | 29-Aug-79 | Moths(5) CompleteSheets of 50 Sets | $125.00 | |||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 376/9 | 378/81 | S | 24-Oct-79 | IYC(4) | $2.75 | $2.75 | $3.00 | ||||
| S | 1979 | Complete Year (21 Stamps) | $13.50 | $13.50 | $16.00 | ||||||
| 1-Dec-79 | 1979 Collectors Year Pack | $14.00 | |||||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! Price a guide only. | |||||||||||
| Click on Red Camera next to Description for Generic Image | |||||||||||
| Click on Green Camera next to Price for Specific Image | |||||||||||
| 1980 | |||||||||||
| 380/3 | 382/5 | S | 21-Jan-80 | UPU(4) | $2.75 | $2.75 | $3.00 | ||||
| 384/8 | 390a | S | 26-Mar-80 | Myths Strip 5 | $2.50 | $2.50 | $3.00 | ||||
| 389/92 | 391/4 | S | 4-Jun-80 | Nat.Census(4) | $2.75 | $2.75 | $3.00 | ||||
| 393/6 | 395/8 | S | 27-Aug-80 | Red Cross(4) | $2.75 | $2.75 | $3.00 | ||||
| 397/400 | 399/402 | S | 27-Aug-80 | Mammals(4) | $3.00 | $3.00 | $3.50 | ||||
| 397/400 | 399/402 | 27-Aug-80 | Mammals(4) Complete Sheets of 50 Sets | $125.00 | $3.00 | $3.50 | |||||
| S | 1980 | Complete Year (21 Stamps) | $13.75 | $13.75 | $15.50 | ||||||
| 1-Dec-80 | 1980 Collectors Year Pack | $18.00 | |||||||||
| Our Extensive Stocks Cater For Blocks of 4 Collectors ! | |||||||||||
| 2009 | Stanley Gibbons Western Pacific Colour Catalogue - 2nd Edition |
$75.00 | |||||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||||
| 1981 | |||||||||||
| 401/5 | 403/7 | S | 21-Jan-81 | Kingfishers(5) |
$3.50 | $3.00 | $4.00 | ||||
| 401/5 | 403/7 | 21-Jan-81 | Kingfishers(5) Complete Sheets of 50 Sets | $150.00 | |||||||
| 406/7 | 408/9 | S | 21-Jan-81 | Coils(2) | $0.20 | $0.20 | $1.00 | ||||
| 408/11 | 410/13 | S | 25-Mar-81 | Defence Forces(4) | $3.00 | $2.75 | $3.50 | ||||
| 412/6 | 414/8 | S | 17-Jun-81 | Aviation(4) | $3.00 | $2.75 | $3.50 | ||||
| 412/6 | 414/8 | 17-Jun-81 | Aviation(4) Complete Sheets of 50 Sets | $110.00 | |||||||
| 417/20 | 419/22 | S | 26-Aug-81 | Fishing(4) | $3.00 | $2.75 | $3.00 | ||||
| 421/5 | 423/7 | S | 9-Oct-81 | Shells(5) | $2.75 | $2.75 | $3.00 | ||||
| 421/5 | 423/7 | S | 9-Oct-81 | Shells (5) Complete Sheets of 50 Sets | $125.00 | ||||||
| S | 1981 | Complete Year (24 Stamps) | $14.50 | $14.20 | $17.00 | ||||||
| 1982 | |||||||||||
| 28-Jan-82 | 1981 Collectors Year Pack | $14.00 | |||||||||
| 426/9 | 428/31 | S | 20-Jan-82 | Scouts(4) | $2.75 | $2.75 | $3.00 | ||||
| 430/3 | 432/5 | S | 24-Mar-82 | Pottery(4) | $3.00 | $2.80 | $2.80 | ||||
| 434/7 | 436/9 | S | 21-May-82 | Food & Nutrition(4) | $2.75 | $2.75 | $3.00 | ||||
| 438/51 | 440/52 | 21-Jul-82 | Corals I(4) | $3.50 | |||||||
| 438/51 | 440/52 | 12-Jan-83 | Corals II(5) | $6.00 | |||||||
| 438/51 | 440/52 | 15-Jun-83 | Corals III(4) | $3.00 | |||||||
| 442 | 497 | 29-May-85 | 12t Coral | $0.45 | $0.45 | ||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 438/51 | 440/52 | S | 1982-3 | Corals(14) | $18.00 | $15.00 | $22.00 | ||||
| 452 | 478 | S | 7-Aug-84 | 5K Bird of Paradise |
$15.00 | $12.00 | $17.00 | ||||
| 457/9 | 455a | S | 15-Sep-82 | Catholic Church Strip 3 | $1.30 | $0.90 | $2.50 | ||||
| 460/3 | 456/9 | S | 6-Oct-82 | C'Wealth Games/ANPEX | $3.25 | $3.00 | $3.50 | ||||
| S | 1982 | Complete Year (19 Stamps) | $12.00 | $10.50 | $13.50 | ||||||
| 1982 Collectors Year Pack | $14.00 | ||||||||||
| 1983 | |||||||||||
| 464/7 | 460/3 | S | 9-Mar-83 | C'Wealth Day(4) | $2.60 | $2.50 | $3.00 | ||||
| 468/71 | 464/7 | S | 7-Sep-83 | Communications(4) | $2.80 | $2.80 | $3.25 | ||||
| S | 1983 | Complete Year (8 Stamps) | $5.00 | $5.00 | $5.50 | ||||||
| 1983 Collectors Year Pack | $18.00 | ||||||||||
| 1984 | |||||||||||
| 472/7 | 468/73 | S | 8-Feb-84 | Turtles(6) | $4.50 | $3.00 | $3.50 | ||||
| 478/81 | 474/77 | S | 9-May-84 | Aimail(4) | $4.00 | $2.60 | $3.50 | $5.00 | |||
| 482 | 479 | S | 7-Aug-84 | 10t Parliament House | $0.50 | $0.40 | $1.00 | ||||
| 483/6 | 480/3 | S | 21-Sep-84 | Ceremonial Shields(4) | $3.50 | $3.00 | $4.00 | ||||
| 487/90 | 485a/487a | S | 6-Nov-84 | Proclamation(4) | $3.00 | $2.50 | $4.00 | ||||
| S | 1984 | Complete Year (20 Stamps) Inc 5K Bird | $28.00 | $24.00 | $32.00 | ||||||
| 6-Nov-84 | 1984 Collectors Year Pack | $18.00 | |||||||||
| 1985 | |||||||||||
| 491/4 | 488/91 | S | 6-Feb-85 | Tourist Scenes(4) | $3.50 | $3.50 | $4.25 | ||||
| 495 | 492 | S | 1-Apr-85 | 12t on 7t Defence Forces(1) | $1.25 | $0.75 | $1.00 | ||||
| 496/9 | 493/6 | S | 1-May-85 | Ceremonial Structures(4) | $3.25 | $3.00 | $4.00 | ||||
| 500/5 | 499a/501a | S | 26-Aug-85 | Sea-Birds(6) |
$8.00 | $7.50 | $8.00 | ||||
| 506 | 504 | S | 11-Sep-85 | 12t Independence(1) | $1.00 | $0.75 | $1.00 | ||||
| 507/10 | 505/8 | S | 9-Oct-85 | Centenary of Post Office(4) | $5.00 | $3.50 | $5.00 | ||||
| 511 | 508 M/S | S | 9-Oct-85 | Centenary of Post Office M/S |
$5.00 | $3.50 | $5.00 | ||||
| 512/5 | 509/12 | S | 13-Nov-85 | Artefacts(4) | $6.00 | $5.00 | $6.00 | ||||
| 12-Feb-85 | 1985 Year Collection | $60.00 | |||||||||
| S | 1985 | Complete Year (24 Stamps + 1 M/S) | $31.00 | $27.50 | $34.00 | ||||||
| 13-Nov-85 | 1985 Collectors Year Pack | $25.00 | |||||||||
| 1986 | |||||||||||
| 516/9 | 513/6 | S | 12-Feb-86 | 1986 Marine Shells(4) | $7.00 | $5.50 | $6.50 | ||||
| 520/4 | 517/21 | S | 21-Apr-86 | QE II B'Day(5) | $6.00 | $5.50 | $7.00 | ||||
| 517/21 | 21-Apr-86 | QE II B'Day (5 Gutter Pairs on 5 FDC) | $15.00 | ||||||||
| 517/21 | 21-Apr-86 | QE II B'Day(5) Gutter Strips 10 | $55.00 | ||||||||
| 525/8 | 522/5 | S | 22-May-86 | AMERIPEX/Small Birds(4) | $5.50 | $5.00 | $6.00 | ||||
| 529/30 | 526/7 | S | 3-Jul-86 | Lutheran Church(2) | $2.50 | $2.00 | $3.00 | ||||
| 531/4 | 528/31 | S | 4-Aug-86 | Orchids(4) | $6.50 | $4.00 | $6.00 | ||||
| 535/8 | 532/5 | S | 4-Aug-86 | Xmas/Dancers(4) | $5.00 | $4.00 | $5.00 | ||||
| 6-Dec-86 | 1986 Collectors Year Pack | $18.00 | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Details | Pack |
| 6-Dec-86 | 1986 Year Collection | $51.00 | |||||||||
