Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Great Britain Booklets
| S.G. | Date | Description | Variation | Price | Details of Contents |
| Click on Red Camera next to Description for Generic Image | |||||
| Click on Green Camera next to Price for Specific Image | |||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||
| Stanley Gibbons 2009 Great Britain Concise Catalogue | $85.00 | ||||
| Decimal Booklets - Stitched | |||||
| DN46 | 15-Feb-71 | 10p Br.Pillar Box(Feb'71) | $7.00 | X841,844,848/9 | |
| DN47 | 19-Mar-71 | 10p Br.Pillar Box(Apr '71) | $6.00 | X841,844,848/9 | |
| DN48 | 1-Jun-71 | 10p Br.Pillar Box(June '71) | $7.00 | X841,844,848/9 | |
| DN49 | 14-Jul-71 | 10p Br.Pillar Box(Aug'71) | $8.00 | X841,844,848/9 | |
| DN50 | 27-Aug-71 | 10p Br.Pillar Box(Oct '71) | $8.00 | X841,844,848/9 | |
| DN51 | 6-Oct-71 | 10p Br.Pillar Box(Dec '71) | $12.00 | X841,844,848/9 | |
| DN52 | 8-Dec-71 | 10p Br.Pillar Box(Feb '72) | $12.00 | X841,844,848/9 | |
| DN53 | 24-Feb-72 | 10p Br.Pillar Box(Apr '72) | $7.00 | X841,844,848/9 | |
| DN54 | 12-Apr-72 | 10p Br.Pillar Box(June '72) | $7.00 | X841,844,848/9 | |
| DN55 | 8-Jun-72 | 10p Br.Pillar Box(Aug '72) | $7.00 | X841,844,848/9 | |
| DN56 | 2-Aug-72 | 10p Br.Pillar Box(Oct '72) | $7.00 | X841,844,848/9 | |
| DN57 | 30-Oct-72 | 10p Br.Pillar Box(Dec '72) | $7.00 | X841,844,848/9 | |
| DN58 | 5-Jan-73 | 10p Br.Pillar Box(Feb '73) | $7.00 | X841,844,848/9 | |
| DN59 | 2-Apr-73 | 10p Br.Pillar Box(Apr '73) | $12.00 | X841,844,848/9 | |
| DN60 | 18-Apr-73 | 10p Br.Pillar Box(June '73) | $7.00 | X841,844,848/9 | |
| DN61 | 4-Jul-73 | 10p Br.Pillar Box(Aug '73) | $42.00 | X841,844,848/9 | |
| DN62 | 16-Aug-73 | 10p Br.Pillar Box(Oct '73) | $10.00 | X841,844,848/9 | |
| DN63 | 12-Nov-73 | 10p Br.Pillar Box(Dec '73) | $7.00 | X841,844,848/9 | |
| DN64 | 17-Dec-73 | 10p Br.Pillar Box(Feb '74) | $10.00 | X841,844,848/9 | |
| DN64b | |||||
| DN65 | 22-Feb-74 | 10p Br.Pillar Box(Apr '74) | $7.00 | X841,844,848/9 | |
| DN66 | 23-Apr-74 | 10p Br.Pillar Box(June '74) | $6.00 | X841,844,848/9 | |
| DN67 | 23-Jul-74 | 10p Postal Uniforms(Aug '74) | $5.00 | X841,844,848/9 | |
| DN68 | 27-Aug-74 | 10p Postal Uniforms(Oct '74) | $5.00 | X841,844,848/9 | |
| DN69 | 25-Oct-74 | 10p Postal Uniforms(Dec '74) | $5.00 | X841,844,848/9 | |
| DN70 | 12-Dec-74 | 10p Postal Uniforms(Feb '75) | $4.50 | X841,844,848/9 | |
| DN71 | 26-Mar-75 | 10p Postal Uniforms(Apr '75) | $4.50 | X841,844,848/9 | |
| DN72 | 21-May-75 | 10p Postal Uniforms(June '75) | $5.00 | X841,844,848/9 | |
| DN73 | 27-Jun-75 | 10p Postal Uniforms(Aug '75) | $5.00 | X841,844,848/9 | |
| DN74 | 3-Oct-75 | 10p Postal Uniforms(Oct '75) | $3.00 | X841,844,848/9 | |
| DN75 | 16-Mar-76 | 10p Postal Uniforms(Jan '76) | $3.00 | X841,844,848/9 | |
| DH39 | 15-Feb-71 | 25p Transport(Feb '71) | $10.00 | X841,851 | |
| DH40 | 19-Mar-71 | 25p Stamp Books(Apr '71) | $12.00 | X841,851 | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| DH41 | 11-May-71 | 25p Transport(June '71) | $12.00 | X841,851 | |
| DH42 | 17-Sep-71 | 25p Transport(Aug '71) | $32.00 | X841,851 | |
| DH43 | 22-Nov-72 | 25p Transport(Oct '71) | $32.00 | X841,851 | |
| DH44 | 23-Dec-71 | 25p Transport(Feb '72) | $22.00 | X841,851 | |
| DH45 | 13-Mar-72 | 25p Transport(Apr '72) | $25.00 | X841,851 | |
| DH46 | 24-Apr-72 | 25p Transport | $16.00 | X841,851 | |
| DH47 | 14-Jun-72 | 25p Transport(Aug '72) | $32.00 | X841,851 | |
| DH48 | 17-Jul-72 | 25p Transport(Oct '72) | $25.00 | X841,851 | |
| DH49 | 19-Oct-72 | 25p Transport(Dec '72) | $30.00 | X841,851 | |
| DH50 | 6-Nov-72 | 25p Transport(Dec '72) | $22.00 | X841,851 | |
| DH51 | 26-Feb-73 | 25p Transport(Feb '73) | $27.00 | X841,851 | |
| DH52 | 7-Jun-73 | 25p Save Children(Dull Mauve Cover) | $26.00 | X841,851 | |
| DQ56 | 15-Feb-71 | 30p Birds(Bright Purple Cover)Feb '71) | $14.00 | X855 | |
| DQ57 | 19-Mar-71 | 30p Birds(Apr '71) | $18.00 | X855 | |
| DQ58 | 26-May-71 | 30p Birds(June '71) | $16.00 | X855 | |
| DQ59 | 23-Jul-71 | 30p Birds(Aug '71) | $15.00 | X855 | |
| DQ60 | 1-Oct-71 | 30p Birds(Oct '71) | $16.00 | X855 | |
| DQ61 | 10-Nov-71 | 30p Birds(Dec '71) | $20.00 | X855 | |
| DQ62 | 21-Dec-72 | 30p Birds(Feb '72) | $16.00 | X855 | |
| DQ63 | 9-Feb-72 | 30p Birds(Apr '72) | $18.00 | X855 | |
| DQ64 | 12-Apr-72 | 30p Birds(June '72) | $17.00 | X855 | |
| DQ65 | 8-Jun-72 | 30p Birds(Oct '72) | $16.00 | X855 | |
| DQ66 | 31-Jul-72 | 30p Birds(Oct '72) | $16.00 | X855 | |
| DQ67 | 30-Oct-72 | 30p Birds(Dec '72) | $16.00 | X855 | |
| DQ68 | 6-Dec-72 | 30p Birds(Dec '72) | $16.00 | X855 | |
| DQ69 | 29-Jan-73 | 30p Birds(Feb '73) | $16.00 | X855 | |
| DQ70 | 2-Apr-72 | 30p Birds(Apr '73) | $15.00 | X855 | |
| DQ71 | 8-May-73 | 30p Birds(June '73) | $16.00 | X855 | |
| DQ72 | 7-Jun-73 | 30p Birds(Aug '73) | $28.00 | X855 | |
| DQ72a | 10-Aug-73 | 30p Birds(Aug '73) | $18.00 | X855 | |
| DQ73 | 30-Jan-74 | 30p Save Children(Red Cover)Spring '74) | $14.00 | X856 | |
| DQ74 | 21-Jun-74 | 30p Canada Life(Red Cover)June '74) | $14.00 | X856 | |
| DP1 | 12-Dec-73 | 35p British Coins(Blue Cover)Autumn '73) | $9.00 | X858eb | |
| DP2 | 10-Apr-74 | 35p British Coins(Blue Cover)(Apr '74) | $18.00 | X858eb | |
| DP3 | 4-Jul-74 | 35p British Coins(Red Cover)(June '74) | $11.00 | X858eb | |
| DP4 | 23-Oct-74 | 35p Canada Life(Blue Cover)(Sept '74) | $9.00 | X859 | |
| DS1 | 9-Oct-74 | 45p British Coins(Yellow-Brown Cover) | $16.00 | X865 | |
| DS2 | 1-Nov-74 | 45p British Coins(Yellow-Brown(Dec '74) | $16.00 | X865 | |
| DS2a | 26-Nov-74 | 45p British Coins(Orange-Brown Cover)Dec '74) | $40.00 | X865 | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| DT1 | 15-Feb-71 | 50p Flowers(Turquoise-Green Cover)Feb '71) | $25.00 | X841,X851/2,X855 | |
| DT2 | 24-Mar-71 | 50p Flowers(Turquoise-Green Cover)(May '71) | $30.00 | X841,X851/2,X855 | |
| DT3 | 28-Jun-71 | 50p Flowers(Turquoise-Green Cover)(Aug '71) | $30.00 | X841,X851/2,X855 | |
| DT4 | 17-Sep-71 | 50p Flowers(Turquoise-Green Cover)Nov '71) | $32.00 | X841,X851/2,X855 | |
| DT5 | 23-Dec-71 | 50p Flowers(Turquoise-Green Cover)(Feb '72) | $32.00 | X841,X851/2,X855 | |
| DT6 | 13-Mar-72 | 50p Flowers(Turquoise-Green Cover)(May '72) | $32.00 | X841,X851/2,X855 | |
| DT7 | 31-May-72 | 50p Flowers(Turquoise-Green Cover)(Aug '72) | $32.00 | X841,X851/2,X855 | |
| DT8 | 15-Sep-72 | 50p Flowers(Turquoise-Green Cover)(Nov '72) | $27.00 | X841,X851/2,X855 | |
| DT9 | 19-Jan-73 | 50p Canada Life(Turquoise-Green Cover)(Feb '73) | $26.00 | X841,X851/2,X855 | |
| DT10 | 26-Feb-73 | 50p Canada Life(Turquoise-Green Cover)(Apr '73) | $30.00 | X841,X851/2,X855 | |
| DT11 | 2-Apr-73 | 50p Canada Life(Turquoise-Green Cover)(May '73) | $32.00 | X841,X851/2,X855 | |
| DT12 | 14-Jun-73 | 50p Canada Life(Turquoise-Green Cover)(Aug '73) | $48.00 | X841,X851/2,X855 | |
| DT13 | 14-Nov-73 | 50p Canada Life(Moss-Green)(Autumn'73) | $26.00 | X858Eb,X856 | |
| DT14 | 18-Feb-74 | 50p Canada Life(Moss-Green Cover)(March '74) | $8.00 | X858Eb,X856 | |
| DW1 | 13-Nov-74 | 85p Canada Life(Purple Cover) | $12.00 | X865,859 | |
| Go to Great Britain Prestige Booklets | |||||
| Stanley Gibbons 2009 Great Britain Concise Catalogue | $85.00 | ||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||
| Decimal Booklets - Folded | |||||
| 10p Booklets | |||||
| FA1 | Nov'75 | 10p Artist | $3.00 | X841r | |
| FA2 | Mar'76 | 10p Artist | $3.00 | X841r | |
| FA3 | Jun'77 | 10p Artist | $2.50 | X841r | |
| FA4 | 8-Feb-78 | 10p Oast Houses | $2.50 | B/P X845m | |
| FA5 | 3-May-78 | 10p Ulster Buildings | $3.00 | B/P X845m | |
| FA6 | 9-Aug-78 | 10p Yorkshire Buildings | $2.50 | B/P X845m | |
| FA7 | 25-Oct-78 | 10p Wales Buildings | $2.50 | B/P X845m | |
| FA8 | 10-Jan-79 | 10p Scotland Bldgs | $2.50 | B/P X845m | |
| FA9 | 4-Apr-79 | 10p Sussex Buildings | $2.00 | B/P X843m | |
| FA10 | Aug'79 | 10p LONDON '90(Red & Blue Cover) | $2.50 | B/P X845l | |
| FA11 | Jan'80 | 10p LONDON '90(Red & Blue Cover) | $2.50 | B/P X845l | |
| 50p Booklets | |||||
| FB1A | 26-Jan-77 | 50p Booklet(Maroon & Pale Blue Cover) | $7.00 | B/P X841s | |
| FB1B | 26-Jan-77 | 50p Booklet(Maroon & Pale Blue Cover) | $7.00 | B/P X844n | |
| FB2A | 13-Jun-77 | 50p Bklt(Chestnut & Stone) | $14.00 | B/P X844na | |
| FB2B | 13-Jun-77 | 50p Bklt(Chestnut & Stone) | $10.00 | B/P X844n | |
| FB3A | 8-Feb-78 | 50p Clement Talbot Van(Jan '78) | $15.00 | B/P X844n | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| FB3B | 8-Feb-78 | 50p Clement Talbot Van(Jan '78) | $10.00 | B/P X844n | |
| FB4A | 3-May-78 | 50p Austin Taxi(Jan '78) | $15.00 | B/P X844n | |
| FB4B | 3-May-78 | 50p Austin Taxi(Jan '78) | $10.00 | B/P X844n | |
| FB5A | 9-Aug-78 | 50p Morris Royal Mail Van(July '78) | $15.00 | B/P X844n | |
| FB5B | 9-Aug-78 | 50p Morris Royal Mail Van(July '78) | $10.00 | B/P X844n | |
| FB6 | 25-Oct-78 | 50p Guy Electric Dustcart(Oct '78) | $18.00 | B/P X844n | |
| FB6B | 25-Oct-78 | 50p Guy Electric Dustcart(Oct '78) | $10.00 | B/P X844n | |
| FB7A | 10-Jan-79 | 50p Albion Van(Dec '78) | $20.00 | B/P X844n | |
| FB7B | 10-Jan-79 | 50p Albion Van(Dec '78) | $20.00 | B/P X844n | |
| FB8A | 4-Apr-79 | 50p Leyland Fire Engine(Mar '79) | $15.00 | B/P X844n | |
| FB8B | 4-Apr-79 | 50p Leyland Fire Engine(Mar '79) | $10.00 | B/P X844n | |
| FB9A | 28-Aug-79 | 50p Leyland Fire Engine(Mar '78) | $5.00 | B/P X849l | |
| FB9B | 28-Aug-79 | 50p Leyland Fire Engine(Mar '78) | $5.00 | B/P X849l | |
| FB10A | 3-Oct-79 | 50p Rolls Royce Silver Ghost(Aug '79) | $7.00 | B/P X849l | |
| FB10B | 3-Oct-79 | 50p Rolls Royce Silver Ghost(Aug '79) | $7.00 | B/P X849l | |
| FB11A | 4-Feb-80 | 50p Grand Prix Austin(Jan '80) | $7.00 | B/P X849m | |
| FB11B | 4-Feb-80 | 50p Grand Prix Austin(Jan '80) | $7.00 | B/P X849m | |
| FB12A | 25-Jun-80 | 50p 1903-5 Vauxhall(May '80) | $7.00 | B/P X849m | |
| FB12B | 25-Jun-80 | 50p 1903-5 Vauxhall(May '80) | $7.00 | B/P X849m | |
| FB13A | 24-Sep-80 | 50p 1897-1900 Daimler(July '80) | $7.00 | B/P X849m | |
| FB13B | 24-Sep-80 | 50p 1897-1900 Daimler(July '80) | $7.00 | B/P X849m | |
| FB14A | 26-Jan-81 | 50p 1896 Lanchester(Jan '81) | $7.00 | B/P 841t | |
| FB14B | 26-Jan-81 | 50p 1896 Lanchester(Jan '81) | $7.00 | B/P 841t | |
| FB15A | 18-Mar-81 | 50p 1913 Bull-Nose Morris(Jan'81) | $9.00 | B/P 841t | |
| FB15B | 18-Mar-81 | 50p 1913 Bull-Nose Morris(Jan'81) | $9.00 | B/P 841t | |
| FB16A | 6-May-81 | 50p Mugdock Castle,Stirlingshire(Jan '81) | $7.00 | X845l | |
| FB16B | 6-May-81 | 50p Mugdock Castle,Stirlingshire(Jan '81) | $7.00 | X845l | |
| FB17A | 26-Aug-81 | 50p Mugdock Castle,Stirlingshire(Jan '81) | $20.00 | X845l | |
| FB17B | 26-Aug-81 | 50p Mugdock Castle,Stirlingshire(Jan '81) | $32.00 | X845l | |
| FB18A | 30-Sep-81 | 50p Mow Cop Castle(Jan '81) | $20.00 | X845l | |
| FB18B | 30-Sep-81 | 50p Mow Cop Castle(Jan '81) | $28.00 | X845l | |
| FB19A | 1-Feb-82 | 50p Paxton's Tower(Feb '82) | $9.00 | B/P X841u | |
| FB19B | 1-Feb-82 | 50p Paxton's Tower(Feb '82) | $9.00 | B/P X841u | |
| FB20A | 6-May-82 | 50p Temple of the Winds(Feb '82) | $9.00 | B/P X841u | |
| FB20B | 6-May-82 | 50p Temple of the Winds(Feb '82) | $9.00 | B/P X841u | |
| FB21A | 11-Aug-82 | 50p Temple of the Winds(Feb '82) | $9.00 | B/P X841u | |
| FB21B | 11-Aug-82 | 50p Temple of the Winds(Feb '82) | $9.00 | B/P X841u | |
| FB22A | 6-Oct-82 | 50p Water Garden(Feb '82) | $9.00 | B/P X841u | |
| FB22B | 6-Oct-82 | 50p Water Garden(Feb '82) | $9.00 | B/P X841u | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| FB23A | 16-Feb-83 | 50p Bagot Goat(Feb '82) | $9.00 | B/P X841u | |
| FB23B | 16-Feb-83 | 50p Bagot Goat(Feb '82) | $9.00 | B/P X841u | |
| FB24 | 5-Apr-83 | 50p Gloucester Old Spot Pig(Apr '82) | $18.00 | B/P X845n | |
| FB24b | 5-Apr-83 | 50p Gloucester Old Spot Pig(Apr'82) | $40.00 | ||
| FB25 | 27-Jul-83 | 50p Toulouse Goat(Apr '83) | $18.00 | B/P X845n | |
| FB26 | 26-Oct-83 | 50p Orkney Sheep(April '83) | $18.00 | B/P X845n | |
| FB27 | 3-Sep-84 | 50p Orchids(Nobile & Hybrid)Sept '84) | $12.00 | B/P X845p | |
| FB28 | 15-Jan-85 | 50p Orchids(Cypripedium & Ophrys)(Sept '84) | $12.00 | B/P X845p | |
| FB29 | 23-Apr-85 | 50p Orchids(Bifrenaria & Vanda)(Sept '84) | $12.00 | B/P X845p | |
| FB30 | 23-Jul-85 | 50p Orchids(Cymbidium & Arpophyllum)(Sept '84) | $12.00 | B/P X845p | |
| FB31 | 4-Nov-85 | 50p Pillar Box(Nov '85) | $14.00 | B/P X909l | |
| FB32 | 20-May-86 | 50p Emperor Dragon Fly(Nov '85) | $9.00 | B/P X909l | |
| FB33 | 29-Jul-86 | 50p Common Frog(Nov '85) | $10.00 | B/P X909l | |
| FB33a | 12-Dec-86 | 50p Common Frog(Nov '85) | $10.00 | B/P X909Ela | |
| FB34 | 29-Jul-86 | 50p Hadrians Wall(Nov '85) | $30.00 | B/P X845q | |
| FB35 | 20-Oct-86 | 50p Moorhen & Little Grebe | $16.00 | B/P X845s | |
| FB36 | 27-Jan-87 | 50p Giant Pond Snail(Oct '86) | $16.00 | B/P X845s | |
| FB37 | 20-Oct-86 | 50p Roman Theatre of Verulamium | $8.00 | B/P X847l | |
| FB38 | 27-Jan-86 | 50p Portchester Castle(Oct '86) | $8.00 | B/P X847l | |
| FB39 | 14-Apr-87 | 50p Father Time Weathervane(Oct '86) | $8.00 | B/P X847l | |
| FB40 | 14-Jul-87 | 50p Ashes Urn(Oct '86) | $8.00 | B/P X847l | |
| FB41 | 29-Sep-87 | 50p Lords Pavilion(Oct '86) | $8.00 | B/P X847l | |
| FB42 | 26-Jan-88 | 50p Englands Team Badge(Oct '86) | $8.00 | B/P X847l | |
| FB43 | 14-Apr-87 | 50p Rhododendron(Oct '86) | $16.00 | B/P X845s | |
| FB44 | 14-Jul-87 | 50p Gentiana Sino-Omata | $16.00 | B/P X845s | |
| FB45 | 29-Sep-87 | 50p Lilium auratum(Oct '86)(Stuart) | $10.00 | B/P 845sa | |
| FB45A | 30-Oct-87 | 50p Lilium auratum(Oct '86)(Stewart) | $10.00 | ||
| FB46 | 26-Jan-88 | 50p Strelitzia Reginae(Oct '86) | $10.00 | B/P X845sa | |
| FB47 | 12-Apr-88 | 50p Pigs | $10.00 | B/P X847l | |
| FB48 | 12-Apr-88 | 50p Birds(Oct '86) | $10.00 | B/P X845sa | |
| FB49 | 5-Jul-88 | 50p Elephants(Oct '86) | $10.00 | B/P X847l | |
| FB50 | 5-Jul-88 | 50p Jellyfish & Shell(Oct '86) | $10.00 | B/P X845sa | |
| FB51 | 5-Sep-88 | 50p Yeoman of the Guard | $22.00 | B/P X904l | |
| FB52 | 24-Jan-89 | 50p Pirates of Penzance | $22.00 | B/P X904l | |
| FB53 | 25-Apr-89 | 50p The Mikado | $22.00 | B/P X904l | |
| FB54 | 18-Jul-89 | 50p Hermit Crab | $22.00 | B/P X904l | |
| FB55 | 2-Oct-89 | 50p Atlanta & Dragon | $32.00 | B/P X906l | |
| FB56 | 30-Jan-90 | 50p Vickers Viscount & Comet | $28.00 | B/P 1468l | |
| FB57 | 4-Sep-90 | 50p BAC 1-11 & VC 10 | $15.00 | B/P X911l | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| FB58 | 25-Jun-91 | 50p BAE 146,Concorde | $15.00 | B/P X911l | |
| FB59 | 10-Sep-91 | 50p Archaelogy - Evans | $9.00 | B/P X925m | |
| FB59a | Oct-91 | 50p Archaelogy(Reprint/New Tariff) | $9.00 | B/P X925m | |
| FB60 | 21-Jan-92 | 50p Tomb Tutankhamen | $9.00 | B/P X925m | |
| FB61 | 28-Apr-92 | 50p Sir Austin Layard - Assyrian | $7.00 | B/P X925m | |
| FB62 | 28-Jul-92 | 50p Sir Flinders Petrie - Giza | $9.00 | B/P X925m | |
| FB63 | 22-Sep-92 | 50p Sherriffs | $6.00 | B/P X925m | |
| FB64 | 9-Feb-93 | 50p Airmail Postmarks | $7.00 | B/P X925m | |
| FB65 | 6-Apr-93 | 50p Shipmail Postmarks | $7.00 | B/P X925m | |
| FB66 | 6-Jul-93 | 50p Reg'dmail Postmarks | $7.00 | B/P X925m | |
| FB67 | 1-Nov-93 | 50p Paid Postmarks | $7.00 | Y1701a | |
| FB68 | 25-Jan-93 | 50p Swan with Two Necks Cover Dark & Lt.Green | $7.00 | Y1701a | |
| FB69 | 26-Apr-94 | 50p Swan 'Bull & Mouth 'Cover Sepia & Buff | $7.00 | Y1676l | |
| FB70 | 6-Jun-94 | 50p Swan 'Golden Cross 'Reddish-brown & Cinnamon | $7.00 | Y1676l | |
| FB71 | 6-Sep-94 | 50p Swan Pheasant Inn Cover Black & Slate-Blue | $7.00 | Y1676l | |
| FB72 | 7-Feb-95 | 50p Sea-charts John of Groats | $7.00 | 1800 | |
| FB73 | 4-Apr-95 | 50p Lands End | $7.00 | 1808 | |
| FB74 | 6-Jun-95 | 50p Davids Head | $10.00 | 1812 | |
| FB75 | 4-Sep-95 | 50p Giants Causeway | $10.00 | 1828 | |
| 65p Booklets | |||||
| FC1A | 14-Jul-76 | 65p Blue & Buff | $45.00 | X872 | |
| FC1B | 14-Jul-76 | 65p Blue & Buff | $26.00 | X872 | |
| 70p Booklets | |||||
| FD1A | 13-Jun-77 | 70p Purple-Brown & Rose | $16.00 | X875 | |
| FD1B | 13-Jun-77 | 70p Purple-Brown & Rose | $16.00 | X875 | |
| FD2A | 8-Feb-78 | 70p Horse-Shoeing(Jan '78) | $100.00 | X875 | |
| FD2B | 8-Feb-78 | 70p Horse-Shoeing(Jan '78) | $14.00 | X875 | |
| FD3A | 3-May-78 | 70p Thatching(Jan '78) | $600.00 | X875 | |
| FD3B | 3-May-78 | 70p Thatching(Jan '78) | $15.00 | X875 | |
| FD4A | 9-Aug-78 | 70p Dry-Stone Walling(July '78) | $750.00 | X875 | |
| FD4B | 9-Aug-78 | 70p Dry-Stone Walling(July '78) | $15.00 | X875 | |
| FD5A | 25-Oct-78 | 70p Wheel-Making(Oct '78) | $26.00 | X875 | |
| FD5B | 25-Oct-78 | 70p Wheel-Making(Oct '78) | $18.00 | X875 | |
| FD6A | 10-Jan-79 | 70p Wattle Fence-Making(Dec '78) | $55.00 | X875 | |
| FD6B | 10-Jan-79 | 70p Wattle Fence-Making(Dec '78) | $20.00 | X875 | |
| FD7A | 5-Feb-79 | 70p Kedleston Hall(Dec '78) | $25.00 | X875 | |
| FD7B | 5-Feb-79 | 70p Kedleston Hall(Dec '78) | $25.00 | X875 | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| FD8A | 4-Apr-79 | 70p Basketmaking(March '79) | $25.00 | X875 | |
| FD8B | 4-Apr-79 | 70p Basketmaking(March '79) | $14.00 | X875 | |
| Stanley Gibbons 2009 Great Britain Concise Catalogue | $85.00 | ||||
| 80p Booklets | |||||
| FE1A | 3-Oct-79 | 80p Vickers Gun Bus(August '79) | $12.00 | X879 | |
| FE1B | 3-Oct-79 | 80p Vickers Gun Bus(August '79) | $12.00 | X879 | |
| 85p Booklets | |||||
| FF1A | 14-Jul-76 | 85p Olive & Grey | $25.00 | X881 | |
| FF1B | 14-Jul-76 | 85p Olive & Grey | $28.00 | X881 | |
| 90p Booklets | |||||
| FG1A | 13-Jun-77 | 90p Deep Blue & Cobalt | $16.00 | X883 | |
| FG1B | 13-Jun-77 | 90p Deep Blue & Cobalt | $25.00 | X883 | |
| FG2A | 8-Feb-78 | 90p Grand Union(Jan '78) | $65.00 | X883 | |
| FG2B | 8-Feb-78 | 90p Grand Union(Jan '78) | $20.00 | X883 | |
| FG3A | 3-May-78 | 90p Llangollen(Jan '78) | $14.00 | X883 | |
| FG3B | 3-May-78 | 90p Llangollen(Jan '78) | $1,250.00 | X883 | |
| FG4A | 9-Aug-78 | 90p Kennet & Avon(July '78) | $40.00 | X883 | |
| FG4B | 9-Aug-78 | 90p Kennet & Avon(July '78) | $32.00 | X883 | |
| FG5A | 25-Oct-78 | 90p Caledonian(Oct '78) | $20.00 | X883 | |
| FG5B | 25-Oct-78 | 90p Caledonian(Oct '78) | $16.00 | X883 | |
| FG6A | 10-Jan-79 | 90p Regents(Dec '78) | $50.00 | X883 | |
| FG6B | 10-Jan-79 | 90p Regents(Dec '78) | $28.00 | X883 | |
| FG7A | 5-Feb-79 | 90p Tramway Museum(Dec '78) | $30.00 | X883 | |
| FG7B | 5-Feb-79 | 90p Tramway Museum(Dec '78) | $30.00 | X883 | |
| FG8A | 4-Apr-79 | 90p Leeds & Liverpool(March '79) | $14.00 | X883 | |
| FG8B | 4-Apr-79 | 90p Leeds & Liverpool(March '79) | $14.00 | X883 | |
| £1 Booklets - Industrial Archaelogy | |||||
| FH1A | 3-Oct-79 | £1 Ironbridge(August '79) | $14.00 | X888 | |
| FH1B | 3-Oct-79 | £1 Ironbridge(August '79) | $14.00 | X888 | |
| FH2A | 4-Feb-80 | £1 Camel & Vimy(Jan '80) | $14.00 | X888 | |
| FH2B | 4-Feb-80 | £1 Camel & Vimy(Jan '80) | $14.00 | X888 | |
| FH3A | 25-Jun-80 | £1 Hawker Hart(May '80) | $16.00 | X888 | |
| FH3B | 25-Jun-80 | £1 Hawker Hart(May '80) | $16.00 | X888 | |
| FH4A | 24-Sep-80 | £1 Hurricane & Wellington(July '80) | $14.00 | X888 | |
| FH4B | 24-Sep-80 | £1 Hurricane & Wellington(July '80) | $14.00 | X888 | |
| S.G. | Date | Description | Variation | Price | Details of Contents |
| £1 Booklets - Musical Instruments | |||||
| FH5 | 29-Jul-86 | £1 Violin(Nov '85) | $14.00 | X950 | |
| FH6 | 20-Oct-86 | £1 French Horn | $14.00 | X950 | |
| FH7 | 27-Jan-87 | £1 Bass Clarinet(Oct '86) | $14.00 | X950 | |
| £1 Booklets - Sherlock Holmes | |||||
| FH8 | 14-Apr-87 | £1 Study in Scarlet(Oct '86) | $14.00 | B/P X901n | |
| FH9 | 14-Jul-87 | £1 Baskervilles(Oct '86) | $14.00 | B/P X901n | |
| FH10 | 29-Sep-87 | £1 Speckled Band(Oct '86) | $14.00 | B/P X901na | |
| FH11 | 26-Jan-88 | £1 Final Problem | $14.00 | B/P X901na | |
| £1 Booklets - London Zoo | |||||
| FH12 | 12-Apr-88 | £1 Bears(Oct '86) | $14.00 | B/P X901na | |
| £1 Booklets - Charles Dickens | |||||
| FH13 | 5-Jul-88 | £1 Oliver Twist(Oct '86) | $18.00 | B/P X901na | |
| FH14 | 5-Sep-88 | £1 Nicholas Nickleby | $18.00 | B/P X904m | |
| FH15 | 24-Jan-89 | £1 David Copperfield | $18.00 | B/P X904m | |
| FH16 | 25-Apr-89 | £1 Great Expectations(Sept '88) | $26.00 | B/P X1016l | |
| £1 Booklets - Marine Life | |||||
| FH17 | 18-Jul-89 | £1 Sea-Urchins | $16.00 | B/P X904m | |
| £1 Booklets - Mills | |||||
| FH18 | 2-Oct-89 | £1 Wicken Fen | $20.00 | B/P X957al | |
| FH19 | 30-Jan-90 | £1 Penny Black Wicken Fen(Glossy)(Walsall) | $26.00 | B/P 1474l | |
| FH20 | 30-Jan-90 | £1 Penny Black Click(Harrison) | $20.00 | B/P 1467l | |
| FH21 | 4-Sep-90 | £1 Jack & Jill Mills | $14.00 | B/P X909nc | |
| FH22 | 25-Jun-91 | £1 Howell Mill | $14.00 | B/P X909nc | |
| £1 Booklets - Punch Magazine | |||||
| FH23 | 10-Sep-91 | £1 Doyle & Hoffnung | $9.00 | B/P X927l | |
| FH24 | 21-Jan-92 | £1 Tenniel & Burgin(Reprint/New Tariff Rates) | $9.00 | B/P X927l | |
