Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
French Polynesia
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | |||||||
| 2007 Stanley Gibbons Stamps of the World 5 Volumes (A-Z) - Full Colour - Soft Cover 4000 Pages Inc Br.C'Wealth M/S ! |
$375.00 | ||||||
| 1/16 | 1958 | Definitives(16) | $140.00 | $80.00 | |||
| 17 | 1958 | Human Rights(1) | $11.00 | $6.50 | $6.50 | ||
| 18 | 1959 | Tropical Flora(1) | $7.00 | $3.50 | $3.00 | ||
| 19 | 1960 | Airport(1) | $4.50 | $2.50 | $2.00 | ||
| 20/1 | 1962 | Flowers(2) | $33.00 | $20.00 | |||
| 2 | 1962 | Sth.Pacific Conference(1) | $20.00 | $10.00 | $7.00 | ||
| 23 | 1962 | Satellite Link(1) | $13.00 | $8.00 | $12.50 | ||
| 24/7 | 1962 | Fishes(4) | $55.00 | $36.00 | |||
| 28/9 | 1962 | Sth.Pacific Games(2) | $34.00 | $15.00 | $12.00 | ||
| 30 | 1962 | Red Cross(1) | $22.00 | $12.00 | |||
| 31 | 1963 | Human Rights(1) | $17.00 | $10.00 | $10.00 | $20.00 | |
| 32 | 1963 | PHILATELIC '64"(1) | $20.00 | $11.00 | |||
| 33/5 | 1964 | Dancers(3) | $10.00 | $5.50 | $4.00 | ||
| 36/7 | 1964 | War Effort(2) | $28.00 | $16.00 | $16.00 | ||
| 38/43 | 1964 | Landscapes(6) | $45.00 | $30.00 | |||
| 44 | 1965 | ITU Centenary(1) | $130.00 | $80.00 | $100.00 | ||
| 45/7 | 1965 | Gaugin Museum(3) | $70.00 | $45.00 | $50.00 | ||
| 48 | 1965 | World Swimming(1) | $110.00 | $70.00 | $60.00 | ||
| 49/50 | 1965 | School Art(2) | $55.00 | ||||
| 51 | 1965 | Radio Link(1) | $25.00 | ||||
| 52/3 | 1966 | French Satellite(2) | $22.00 | $10.00 | |||
| 54 | 1966 | Satellite 'D1"(1) | $24.00 | $7.00 | $8.00 | ||
| 55 | 1966 | 50f Papeete Port(1) | $22.00 | $8.00 | $20.00 | ||
| 56/61 | 1966 | Boats(6) | $45.00 | ||||
| 62 | 1966 | Tourist(1) | $15.00 | $14.00 | |||
| 63/6 | 1966 | 2nd Sth.Pacific Games(4) | $35.00 | ||||
| 67 | 1967 | Oceanic Studies(1) | $16.00 | $12.00 | $15.00 | ||
| 68/72 | 1967 | July Festival(5) | $26.00 | ||||
| 73/80 | 1967 | Margeusas Islands(8) | $52.00 | $35.00 | |||
| 81/3 | 1968 | Discovery Tahiti(3) | $40.00 | ||||
| 84 | 1968 | Discovery Tahiti M/S | $235.00 | ||||
| 85/6 | 1968 | WHO(2) | $14.00 | $10.00 | |||
| 87 | 1968 | Gaugin Painting(1) | $50.00 | ||||
| 88/9 | 1968 | Human Rights(2) | $22.00 | $15.00 | |||
| 90 | 1968 | Mexico Games(1) | $18.00 | $15.00 | |||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 91/2 | 1969 | Flowers(2) | $8.00 | $3.00 | |||
| 93 | 1969 | Concorde(1) | $88.00 | $48.00 | $55.00 | ||
| 94 | 1969 | Travel(1) | $20.00 | $9.00 | |||
| 95/6 | 1969 | Underwater(2) | $75.00 | $32.00 | |||
| 97/100 | 1969 | Sth.Pacific Games(4) | $24.00 | $18.00 | |||
| 101 | 1969 | Napleon(1) | $110.00 | $85.00 | |||
| 102/3 | 1969 | ILO(2) | $17.50 | $14.00 | |||
| 104/8 | 1969 | Buildings(5) | $44.00 | $25.00 | $35.00 | ||
| 109/11 | 1970 | P.A.T.A.(3) | $42.00 | ||||
| 112/3 | 1970 | UPU(2) | $20.00 | $13.00 | |||
| 114/5 | 1970 | EXPO(2) | $45.00 | $25.00 | |||
| 116/20 | 1970 | Pearl Diving(5) | $35.00 | ||||
| 121 | 1971 | UNESCO(1) | $21.00 | ||||
| 122/6 | 1971 | Artists I(5) | $128.00 | ||||
| 127 | 1971 | 4th Sth.Pacific Games(1) | $10.00 | ||||
| 128 | 1971 | De Gaulle(1) | $6.00 | ||||
| 129 | 1971 | Volunteers(1) | $13.00 | ||||
| 130/3 | 1971 | Water Sports(4) | $37.00 | $24.00 | |||
| 134/6 | 1971 | Flowers(3) | $15.00 | $11.00 | |||
| 137/40 | 1971 | 4th Sth.Pacific Games(4) | $45.00 | ||||
| 141 | 1971 | 4th Sth.Pacific Games M/S | $275.00 | ||||
| 142/4 | 1971 | Water Ski(3) | $32.00 | $18.00 | |||
| 145/6 | 1971 | De Gaulle(2) | $30.00 | ||||
| 147/51 | 1971 | Polynesian Artists II(5) | $125.00 | ||||
| 152 | 1971 | Scouts(1) | $20.00 | $14.00 | |||
| 153 | 1971 | Port(1) | $18.00 | ||||
| 154 | 1972 | Winter Olympics(1) | $15.00 | $8.00 | |||
| 155 | 1972 | Sth.Pacific Games(1) | $10.00 | $8.00 | |||
| 156 | 1972 | Alcoholism(1) | $12.00 | $5.00 | |||
| 157 | 1972 | Arts Festival(1) | $9.00 | $6.00 | |||
| 158 | 1972 | Kon Tiki(1) | $13.00 | $6.00 | |||
| 159 | 1972 | De Gaulle(1) | $45.00 | $24.00 | $38.00 | ||
| 160/4 | 1972 | Polynesian Art II(5) | $145.00 | $80.00 | $90.00 | ||
| 165 | 1973 | St.Theresa(1) | $27.00 | $16.00 | |||
| 166 | 1973 | Copernicus(1) | $38.00 | $30.00 | |||
| 167 | 1973 | Air France(1) | $28.00 | ||||
| 168 | 1973 | DC 10(1) | $24.00 | $15.00 | |||
| 169 | 1973 | Gaugin(1) | $36.00 | $28.00 | $32.00 | ||
| 170 | 1973 | Loti(1) | $55.00 | $35.00 | $38.00 | ||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 171 | 1973 | Womens Union(1) | $14.00 | ||||
| 172/6 | 1973 | Polynesian Art IV(5) | $100.00 | $48.00 | |||
| 177/8 | 1974 | Golf Course(2) | $25.00 | $10.00 | |||
| 179 | 1974 | Animal Society(1) | $14.00 | $9.00 | |||
| 180/5 | 1974 | Landscapes(6) | $20.00 | $10.00 | |||
| 186 | 1974 | Nature(1) | $9.00 | ||||
| 187 | 1974 | Catamaran(1) | $24.00 | ||||
| 188 | 1974 | UPU(1) | $15.00 | ||||
| 189/93 | 1974 | Polynesian Artists V(5) | $200.00 | $100.00 | |||
| 194/6 | 1975 | Aviation(3) | $48.00 | ||||
| 197 | 1975 | Arphilia(1) | $12.00 | $8.00 | |||
| 198 | 1975 | Lions Club(1) | $15.00 | $8.00 | |||
| 199 | 1975 | Nature Protection(1) | $14.00 | ||||
| 200/2 | 1975 | 5th Sth.Pacific Games(3) | $26.00 | $20.00 | |||
| 203 | 1975 | Montreal Olympics(1) | $17.00 | ||||
| 204 | 1975 | UPU Day(1) | $15.00 | ||||
| 205/9 | 1975 | Polynesian Artists(4) | $80.00 | ||||
| 210 | 1976 | Concorde(1) | $25.00 | ||||
| 211 | 1976 | Pompidou(1) | $12.00 | $8.00 | |||
| 212/3 | 1976 | Revolution(2) | $15.00 | $9.00 | $12.00 | ||
| 212a | 1976 | Revolution Shtlt | $90.00 | ||||
| 214/7 | 1976 | Pomare Dynasty(1) | $12.00 | ||||
| 218 | 1976 | Arrival Bora Bora(1) | $14.00 | $10.00 | |||
| 219/20 | 1976 | Ecology(2) | $20.00 | ||||
| 221/3 | 1976 | Montreal Olympics(3) | $20.00 | ||||
| 224 | 1976 | Montreal Olympics M/S | $120.00 | ||||
| 225 | 1976 | Telephone(1) | $12.00 | $7.50 | |||
| 226 | 1976 | Gaugin(1) | $18.00 | $8.00 | |||
| 227/30 | 1976 | Ancient Pirogues(4) | $40.00 | $25.00 | |||
| 231/3 | 1977 | Seashells I (3) | $19.00 | ||||
| 234/7 | 1977 | Archipelago(4) | $10.00 | $8.00 | $7.50 | ||
| 238/9 | 1977 | Coral Reefs(2) | $11.00 | $8.00 | |||
| 255 | 1977 | De Gaulle V(1) | $6.00 | ||||
| 256 | 1977 | 27 Fr.Dancer(1) | $5.00 | $3.00 | |||
| 257 | 1977 | Lindbergh(1) | $12.00 | ||||
| 258/9 | 1977 | Flowers I(2) | $5.00 | $5.00 | |||
| 260 | 1977 | Forest Conservation(1) | $11.00 | ||||
| 261 | 1977 | Rubens(1) | $12.00 | ||||
| 262/5 | 1977 | Sailing Ships(4) | $28.00 | $20.00 | |||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 266/7 | 1978 | Discovery Hawaii(2) | $16.00 | ||||
| 268/70 | 1978 | Seashells II(3) | $13.00 | $10.00 | |||
| 271 | 1978 | Gaugin(1) | $15.00 | $10.00 | $8.00 | ||
| 272 | 1978 | Telecommunications(1) | $8.00 | $7.00 | |||
| 273 | 1978 | World Cup(1) | $7.00 | $4.00 | $6.00 | ||
| 274/5 | 1978 | Corals 1(2) | $9.00 | ||||
| 276/7 | 1978 | Flowers II(2) | $8.00 | $5.00 | |||
| 278 | 1978 | Ground Station(1) | $4.50 | $5.00 | |||
| 279 | 1978 | Nature Protection(1) | $6.00 | $4.00 | |||
| 280/2 | 1978 | First Stamps(3) | $28.00 | $9.50 | |||
| 281 | 1978 | First Stamps M/S | $20.00 | ||||
| 284/7 | 1979 | Ships(4) | $20.00 | $17.00 | |||
| 288/9 | 1979 | Flowers III(2) | $6.00 | $3.50 | |||
| 290/1 | 1979 | Cook's Death(2) | $13.00 | ||||
| 292/3 | 1979 | Coral II(2) | $10.00 | $5.50 | |||
| 294/9 | 1979 | Landscapes(6) | $5.00 | $3.50 | $4.50 | ||
| 300 | 1979 | IYC(1) | $17.00 | $12.50 | |||
| 301 | 1979 | Gaugin(1) | $20.00 | $14.00 | |||
| 302 | 1979 | Museum(1) | $4.00 | $4.00 | |||
| 303/5 | 1979 | Dancing(3) | $10.00 | $3.50 | |||
| 306 | 1979 | Rowland Hill(1) | $5.00 | $5.50 | |||
| 307/9 | 1979 | Shells III(3) | $11.00 | $7.50 | |||
| 310 | 1979 | Tahiti(1) | $4.00 | $3.00 | |||
| 311 | 1979 | Rotary(1) | $5.00 | $4.50 | |||
| 312/6 | 1979 | Aeroplanes(5) | $25.00 | $15.00 | |||
| 317/9 | 1980 | Fish I(3) | $7.50 | ||||
| 320 | 1980 | Matisse(1) | $9.00 | $8.00 | |||
| 321 | 1980 | Rotary(1) | $5.00 | ||||
| 322/3 | 1980 | Aquaculture I(2) | $3.50 | $3.00 | $3.00 | ||
| 324 | 1980 | G.P.O.(1) | $4.00 | ||||
| 325/7 | 1980 | 3rd Arts Festival(3) | $8.00 | ||||
| 328 | 1980 | 3rd Arts Festival M/S | $18.00 | ||||
| 329 | 1980 | Gaugin(1) | $26.00 | $12.00 | $15.00 | ||
| 330 | 1980 | SYDPEX '80(1) | $5.00 | $4.00 | $6.00 | ||
| 331/3 | 1980 | Birds I(3) | $14.00 | $5.00 | $7.00 | ||
| 334 | 1980 | De Gaulle(1) | $8.00 | ||||
| 335/8 | 1981 | Aeroplanes II(4) | $14.00 | ||||
| 339/41 | 1981 | Fish II(3) | $12.00 | ||||
| 342 | 1981 | Gaugin(1) | $10.00 | $3.00 | $4.50 | ||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 343/4 | 1981 | Aquaculture II(2) | $5.00 | $4.00 | $4.50 | ||
| 345 | 1981 | Space(1) | $10.00 | $10.00 | |||
| 346/8 | 1981 | Folklore(3) | $6.00 | $6.00 | |||
| 349 | 1981 | International French - Canoes(1) | $13.00 | $6.00 | $10.00 | ||
| 350/2 | 1981 | Birds II(3) | $13.00 | $6.00 | $10.00 | ||
| 353/5 | 1981 | Islands I(3) | $10.00 | $6.00 | $9.00 | ||
| 356/9 | 1982 | Paintings(4) | $20.00 | $8.00 | |||
| 360/2 | 1982 | Fish III(3) | $9.00 | $3.00 | $4.00 | ||
| 363 | 1982 | Tuberculosis(1) | $10.00 | $6.00 | $6.00 | ||
| 364/6 | 1982 | Pearl Industry(3) | $6.00 | $3.00 | $2.00 | ||
| 367 | 1982 | PHILEXFRANCE(1) | $8.00 | $5.00 | $6.00 | ||
| 368 | 1982 | PHILEXFRANCE M/S | $18.00 | ||||
| 369 | 1982 | World Cup(1) | $10.00 | $5.00 | $6.00 | ||
| 370/2 | 1982 | Folklore(3) | $5.00 | $3.00 | |||
| 373 | 1982 | Hobie Cat(1) | $5.00 | $2.50 | $3.50 | ||
| 374 | 1982 | Overseas Week(1) | $4.00 | $2.00 | $3.00 | ||
| 375 | 1982 | Energy(1) | $4.00 | $2.00 | |||
| 376/8 | 1982 | Islands II(3) | $5.00 | $2.00 | |||
| 379/81 | 1982 | Birds III(3) | $9.00 | $4.00 | $5.00 | ||
| 382/5 | 1983 | Paintings(4) | $10.00 | $7.00 | |||
| 386/8 | 1983 | Fish IV(3) | $3.50 | $1.50 | $2.50 | ||
| 389/91 | 1983 | Religious Sculptures(3) | $5.00 | $2.50 | $3.00 | ||
| 392 | 1983 | Gaugin(1) | $18.00 | $10.00 | $11.00 | ||
| 393/6 | 1983 | Hats I(4) | $4.00 | $1.50 | $2.50 | ||
| 397 | 1983 | Bligh(1) | $11.00 | $7.50 | $6.00 | ||
| 398/400 | 1983 | Folklore Costumes I(3) | $4.00 | $3.00 | $3.30 | ||
| 401 | 1983 | Brasiliana '83(1) | $5.00 | $2.00 | $4.00 | ||
| 402 M/S | 1983 | Brasiliana '83 M/S | $12.00 | ||||
| 403 | 1983 | Bangkok '83(1) | $5.00 | $3.00 | $4.50 | ||
| 404 M/S | 1983 | Bangkok '83 M/S | $13.00 | ||||
| 405/7 | 1983 | Headdresses I(3) | $8.00 | $3.00 | $4.00 | ||
| 408 | 1983 | Martin Luthor(1) | $5.00 | $3.00 | $4.00 | ||
| 409/12 | 1984 | Paintings(4) | $9.00 | $6.00 | $6.50 | ||
| 413/5 | 1984 | Marquesian Tikis(3) | $4.00 | $1.00 | $2.00 | ||
| 420 | 1984 | Espana '84(1) | $3.00 | $2.00 | $3.50 | ||
| 421 | 1984 | Espana '84 M/S | $14.00 | ||||
| 422 | 1984 | Gaugin(1) | $12.00 | $6.00 | |||
| 423/6 | 1984 | Hats II(4) | $3.50 | $2.00 | |||
| 427/9 | 1984 | Folklore Costumes II(3) | $4.00 | $2.50 | $3.00 | ||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 430/1 | 1984 | AUSIPEX '84(2) | $12.00 | ||||
| 432 M/S | 1984 | AUSIPEX '84 M/S |
$14.00 | $10.00 | |||
| 433/5 | 1984 | Floral Headdresses II(3) | $6.00 | $3.00 | |||
| 436 | 1984 | 4th Arts Festivals(1) | $4.00 | $3.00 | |||
| 437/40 | 1984 | Paintings(4) | $7.00 | $5.50 | |||
| 441/3 | 1984 | Wooden Tikis(3) | $3.00 | $2.50 | |||
| 444/6 | 1985 | Polynesian Faces I(3) | $6.00 | $3.00 | |||
| 447 | 1985 | Gaugin(1) | $18.00 | $9.00 | $10.00 | ||
| 448/50 | 1985 | Old Tahiti(3) | $4.00 | $2.50 | |||
| 451 | 1985 | Coral Reefs(1) | $5.00 | $4.00 | $4.00 | ||
| 452 | 1985 | Flag(1) | $2.00 | $0.30 | |||
| 453 | 1985 | Arts Festival Opt.(1) | $6.00 | $3.00 | |||
| 454/6 | 1985 | Folklore Costumes III(3) | $10.00 | $3.00 | |||
| 457 | 1985 | IYY/Audubon(1) | $9.00 | $4.00 | |||
| 458 | 1985 | Italia '85(1) | $5.00 | $3.50 | |||
| 459 M/S | 1985 | Italia '85 M/S | $10.00 | ||||
| 460/1 | 1985 | Tahitian Oven(2) | $3.00 | $1.50 | |||
| 462/4 | 1985 | Catholic Church(3) | $8.00 | $5.50 | |||
| 465/7 | 1986 | Crabs(3) | $4.50 | $2.50 | |||
| 468/72 | 1986 | Scenes(5) | $7.50 | ||||
| 473/5 | 1986 | Faces II(3) | $5.50 | $3.00 | |||
| 476 | 1986 | Marlin Fishing(1) | $9.00 | $7.00 | |||
| 477/79 | 1986 | Tahiti in Olden Days(3) | $7.00 | $6.00 | |||
| 480/1 | 1986 | Rock Carvings I(2) | $4.00 | $2.00 | |||
| 482/3 | 1986 | Local Food I(2) | $6.00 | $3.50 | |||
| 484 | 1986 | Arrival of Ships(1) | $12.00 | $6.50 | |||
| 485/7 | 1986 | Folklore(3) | $3.00 | $0.70 | |||
| 488 | 1986 | Stockholmia(1) | $7.50 | $3.50 | |||
| 489 | 1986 | Stockholmia M/S | $10.00 | ||||
| 490/1 | 1986 | Piroque Building(2) | $3.50 | $2.00 | |||
| 492/4 | 1986 | Medical Plants I(3) | $7.00 | $2.50 | |||
| 495/7 | 1987 | Protestant Churches(3) | $18.00 | $9.00 | |||
| 498/500 | 1987 | Faces III(3) | $6.00 | $1.60 | |||
| 501/3 | 1987 | Crustaceans(3) | $6.00 | $1.80 | |||
| 504/5 | 1987 | Local Food II(2) | $4.00 | $2.00 | |||
| 506 | 1987 | Barracks(1) | $9.00 | $7.00 | |||
| 507/8 | 1987 | Rock Carvings II(2) | $3.00 | $1.00 | |||
| 509 | 1987 | ÇAPEX'(1) | $6.00 | $3.00 | |||
| 510 | 1987 | ÇAPEX' M/S | $11.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 511/3 | 1987 | Medical Instruments(3) | $4.00 | $1.50 | |||
| 514/6 | 1987 | Medical Plants II(3) | $8.00 | $3.50 | |||
| 517/9 | 1987 | Primitive Tools(3) | $6.00 | $2.00 | |||
| 520 | 1987 | Wood Sculpture(1) | $20.00 | $12.00 | |||
| 521/3 | 1987 | Catholic Missionaries(3) | $8.00 | $6.00 | |||
| 524/5 | 1988 | Local Food III(2) | $4.00 | $3.00 | |||
| 526/7 | 1988 | Writers(2) | $4.00 | $3.00 | |||
| 528/30 | 1988 | Scenes(3) | $2.50 | $1.25 | |||
| 531 | 1988 | Lighthouse(1) | $18.00 | $4.00 | |||
| 532/4 | 1988 | Paintings(3) | $8.00 | $3.00 | |||
| 535 | 1988 | Polysat Station(1) | $8.00 | $5.00 | |||
| 536/8 | 1988 | Tahitian Dolls(3) | $5.00 | $3.00 | |||
| 539 | 1988 | SYDPEX '88(1) | $8.00 | $1.00 | $2.25 | ||
| 540 | 1988 | SYDPEX '88 M/S | $9.00 | ||||
| 541 | 1988 | Bisschop(1) | $9.00 | $7.00 | $9.00 | ||
| 542/4 | 1988 | Shells(3) | $6.00 | $3.50 | $5.00 | ||
| 545/7 | 1988 | Medicinal Plants III(3) | $5.00 | $2.50 | $4.50 | ||
| 548/50 | 1989 | Protestant Missionaries(3) | $6.00 | $5.00 | $7.00 | ||
| 551/2 | 1989 | Tahiti Post(2) | $2.50 | $1.00 | $3.00 | ||
| 553/4 | 1989 | Art Centre(2) | $3.00 | $1.50 | $4.00 | ||
| 555/6 | 1989 | Traditional Resources(2) | $120.00 | $50.00 | $60.00 | ||
| 557/9 | 1989 | Tapa(3) | $5.00 | $3.00 | $6.00 | ||
| 560/1 | 1989 | Environment(2) | $7.00 | $4.00 | $6.00 | ||
| 562/4 | 1989 | Folklore(3) | $4.00 | $3.00 | $5.50 | ||
| 565 | 1989 | PHILEXFRANCE(1) | $3.00 | $2.00 | $3.50 | ||
| 566 M/S | 1989 | PHILEXFRANCE M/S | $9.00 | $4.00 | $7.00 | ||
| 567 | 1989 | Pere O'Reilly(1) | $2.00 | $1.00 | $2.00 | ||
| 568/72 | 1989 | Personal Messages(5) | $10.00 | $5.00 | $7.00 | ||
| 573/5 | 1989 | Shells(3) | $8.00 | $5.00 | $6.00 | ||
| 576 | 1989 | Gaugin(1) | $30.00 | $17.00 | $21.00 | ||
| 577/9 | 1989 | Legends(3) | $6.00 | $4.00 | $7.00 | ||
| 580/1 | 1990 | Orchid(2) | $6.00 | $3.50 | $3.00 | ||
| 582/3 | 1990 | Fresh Water Fauna(2) | $5.00 | $3.00 | $4.00 | ||
| 584/7 | 1990 | Machi(4) | $55.00 | $30.00 | $35.00 | ||
| 588/9 | 1990 | History(2) | $10.00 | $7.00 | $9.00 | ||
| 590/1 | 1990 | Birds(2) | $4.00 | $1.25 | $4.50 | ||
| 592 | 1990 | Lions Club(1) | $1.50 | $0.75 | $2.00 | ||
| 593 | 1990 | N.Z.1990(1) | $4.00 | $2.50 | $3.50 | ||
| 594 | 1990 | N.Z.1990 M/S | $7.00 | $4.00 | $5.00 | ||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 595 | 1990 | De Gaulle(1) | $5.00 | $3.50 | $4.50 | ||
| 596/8 | 1990 | Le Pareo(3) | $5.00 | $1.00 | $5.00 | ||
| 599/601 | 1990 | Legends(3) | $30.00 | $18.00 | $22.00 | ||
| 602/4 | 1990 | Tahiti Tiara(3) | $5.00 | $2.50 | $6.00 | ||
| 2007 Stanley Gibbons Stamps of the World 5 Volumes (A-Z) - Full Colour - Soft Cover 4000 Pages Inc Br.C'Wealth M/S ! |
$375.00 | ||||||
| 605/6 | 1991 | Pineapple(2) | $3.00 | $2.00 | $5.00 | ||
| 607/9 | 1991 | Marine Life(3) | $3.00 | $1.00 | $5.00 | ||
| 610/12 | 1991 | Machi II(3) | $70.00 | $45.00 | $50.00 | ||
| 613 | 1991 | Basketball(1) | $2.50 | $2.00 | $3.50 | ||
| 614/5 | 1991 | Birds II(2) - Kingfisher & Parrot | $2.50 | $2.00 | $4.00 | ||
| 616 | 1991 | Gaugin(1) | $20.00 | $14.00 | $15.50 | ||
| 617/9 | 1991 | Marquesan Sculpture(3) | $6.00 | $6.00 | $11.00 | ||
| 620 | 1991 | Mozart(1) | $5.00 | $2.00 | $4.00 | ||
| 621/3 | 1991 | Stone Fishing(3) | $5.00 | $2.75 | $7.00 | ||
| 624/5 | 1991 | PHILANIPPON(2) | $4.00 | $2.50 | $5.00 | ||
| 626 M/S | 1991 | PHILANIPPON M/S | $7.00 | $5.00 | $6.00 | ||
| 627 | 1991 | French Central Fund(1) | $6.50 | $6.00 | $7.50 | ||
| 628/30 | 1991 | Xmas Undersea(3) | $5.00 | $4.50 | $9.00 | ||
| 631/36 | 1992 | Tourism - Scenes(6) | $4.00 | $0.60 | $5.00 | ||
| 637/9 | 1992 | Polynesia/Space | $6.00 | $4.00 | $9.00 | ||
| 640 | 1992 | Polynesia/Space M/S | $8.00 | ||||
| 641 | 1992 | Health Education | $4.00 | $2.75 | $4.50 | ||
| 642 | 1992 | Columbus(1) | $4.00 | $3.00 | $4.00 | ||
| 643 | 1992 | Columbus M/S | $7.00 | $5.00 | |||
| 644/6 | 1992 | Machi III(3) | $10.00 | $6.00 | $10.00 | ||
| 647/8 | 1992 | Tatooing(2) | $4.00 | $3.00 | $5.50 | ||
| 649/51 | 1992 | Children(3) | $4.00 | $3.00 | $6.50 | ||
| 652 | 1992 | Melville - Writer(1) | $6.00 | $1.50 | $3.50 | ||
| 653/4 | 1992 | Arts Festival - Pirogues(2) | $4.00 | $2.00 | $5.00 | ||
| 655 | 1992 | Centenary of Postage(1) | $5.00 | $4.50 | $6.00 | ||
| 656/9 | 1992 | Polynesian Artists(4) | $8.00 | $6.00 | $12.00 | ||
| 670/1 | 1993 | Self-Adhesive Fishing | $3.50 | $2.00 | $4.00 | ||
| 672/4 | 10-Mar-93 | Fishing Boats(3) | $7.00 | $5.00 | $10.00 | ||
| 675 | 5-Apr-93 | Bora Bora Aerodrome(1) | $4.00 | $2.50 | $4.50 | ||
| 676/9 | 1993 | Boullaire - Artist | $6.00 | $3.50 | $11.00 | ||
| 680 | 1993 | Sport | $1.00 | $1.00 | $2.50 | ||
| 681 | 1993 | Mathematics | $2.00 | $1.50 | $3.00 | ||
| 682 | 1993 | Volcanism | $4.00 | $3.00 | $5.00 | ||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 683 | 1993 | Rooster - Taipei | $6.00 | $1.50 | |||
| 684/6 | 1993 | Tourism(3) | $3.00 | $1.50 | $7.00 | ||
| 687 | 1993 | Arrival Gendarme | $3.50 | $2.25 | $4.00 | ||
| 688 | 1993 | Gerbault | $4.00 | $4.00 | $5.00 | ||
| 689/92 | 1993 | Polynesian Painters(4) | $8.00 | $6.00 | $12.00 | ||
| 693 | 1993 | French School of Pacific | $5.00 | $4.50 | $6.00 | ||
| 694/6 | 12-Jan-94 | Marine Mammals(3) | $4.00 | $4.00 | $9.00 | ||
| 697 | 18-Feb-94 | Year of the Dog - Hong Kong(1) | $2.00 | $1.25 | $3.00 | ||
| 698 | 16-Mar-94 | St.Joseph Nun's Mission(1) | $4.00 | $4.00 | $6.00 | ||
| 699 | 30-Apr-94 | Latter Day Saints(1) | $3.00 | $3.00 | $4.50 | ||
| 700 | 25-May-94 | Museum Arts & Science(1) | $6.50 | $6.00 | $7.50 | ||
| 701 | 29-Jun-94 | 10th Anniversary Self-Gov't(1) | $14.00 | $12.00 | $13.00 | ||
| 702 | 2-Jul-94 | Tahitian Academy(1) | $4.00 | $3.00 | $5.00 | ||
| 703/5 | 10-Aug-94 | Tahiti of Yesteryear(3) | $3.00 | $3.00 | $8.00 | ||
| 706 | 14-Sep-94 | Gaugin - Faaturama(1) | $25.00 | $22.00 | $27.00 | ||
| 707 | 15-Oct-94 | Night Flowering Cactus(1) | $1.50 | $1.50 | $3.00 | ||
| 708/11 | 10-Nov-94 | Hawaiki Nui - Canoe Race(4) | $8.00 | $9.00 | $10.00 | ||
| 712/5 | 19-Dec-94 | Polynesian Artists(4) | $10.00 | $15.00 | |||
| 716 | 1-Jan-95 | Spanish Expeditions(1) | $2.50 | $2.50 | $4.00 | ||
| 717 | 11-Jan-95 | Tourism - Gaugin(1) | $2.50 | $2.50 | $4.00 | ||
| 718 | 1-Feb-95 | Year of the Pig(1) | $2.00 | $4.00 | |||
| 719 | 8-Mar-95 | Teachers Training Inst.(1) | $2.00 | $3.50 | |||
| 720-22 | 4-May-95 | Turtle & Coral(3) | $4.00 | $6.00 | |||
| 723 | 8-May-95 | Death of Pasteur(1) | $8.00 | $9.00 | |||
| 724 | 19-May-95 | The Marriage of Loti(1) | $2.00 | $4.00 | |||
| 725 | 24-May-95 | Monoi of Tahiti(1) | $4.00 | $6.00 | |||
| 726-27 | 7-Jun-95 | Unique Birds(2) | $3.00 | $6.00 | |||
| 728-9 | 14-Jun-95 | Pearls of Tahiti(2) | $4.50 | $8.00 | |||
| 730-1 | 21-Jul-95 | Marquesas Isles Discovery(2) | $9.00 | $10.00 | |||
| 732 | 12-Aug-95 | Sth Pacific Games(1) | $2.00 | $4.00 | |||
| 733/6 | 1-Sep-95 | Panadanus - Singapore '95 (4) | $10.00 | $12.00 | |||
| 737 | 24-Oct-95 | U.N.(1) | $12.00 | $13.00 | |||
| 738/41 | 6-Dec-95 | Painters(4) | $9.00 | $14.00 | |||
| 742/4 | 17-Jan-96 | Olden Days(3) | $2.50 | $7.00 | |||
| 745 | 19-Feb-96 | Year of the Rat(1) | $2.50 | ||||
| 746 | 1-Mar-96 | Queen Pomare - Local | $1.50 | ||||
| 747 | Self - Adhesive Local Post (Ex Bklt) | $1.50 | |||||
| 748 | 7-Mar-96 | Paul-Emile Victor(1) | $12.00 | $14.00 | |||
| 749/51 | 10-Apr-96 | Cone Shells(3) | $3.00 | $7.00 | |||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 752 | 5-May-96 | Pacific Batallion(1) | $3.00 | $4.00 | |||
