Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Pitcairn Islands
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Click on Red Camera next to Description for Generic Image | |||||||||
| Click on Green Camera next to Price for Specific Image | |||||||||
| 2009 | Stanley Gibbons Western Pacific Colour Catalogue - 2nd Edition |
$75.00 | |||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | ||||||||
| 1/8 | 1/8 | S | 1940/51 | KGVI Definitives(10) | $75.00 | $25.00 | $25.00 | ||
| 1/8 | 15-Oct-40 | KGVI Definitives (8) | $28.00 | $12.00 | |||||
| 5a | 6 | 1-Sep-51 | 4d KGVI | $25.00 | $15.00 | ||||
| 6a | 7 | 1-Sep-51 | 6d KGVI | $25.00 | $15.00 | ||||
| 9/10 | 11/12 | S | 2-Dec-46 | Victory(2) | $4.00 | $1.00 | $2.00 | $5.00 | |
| 11/12 | 13/14 | S | 1-Aug-48 | Silver Wedding(2) | $99.00 | $65.00 | $110.00 | ||
| S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
| 13/16 | 15/18 | S | 10-Aug-48 | UPU(4) | $65.00 | $35.00 | $30.00 | $135.00 | |
| 13/16 | 15/18 | S | 10-Aug-48 | UPU(4) Blks 4 | $220.00 | ||||
| 17 | 19 | S | 2-Jun-53 | Coronation(1) | $7.00 | $4.00 | $9.00 | $12.00 | |
| 18/28 | 20/31 | S | 2-Jul-57 | QE II Definitives(12) | $85.00 | $45.00 | $55.00 | ||
| 18a | 9-Mar-63 | 1/2d Green & Reddish Purple | $5.00 | ||||||
| 19a | 19-Feb-59 | 1d Black & Yellow Olive | $15.00 | ||||||
| 19b | 24-Feb-60 | 1d Black & Light Olive Green | $30.00 | ||||||
| 28a | 10-Feb-59 | 2/6d Blue & Deep Lake | $36.00 | ||||||
| 23 | 2-Jul-57 | 4d "Pitcairn School" Complete Sheet of 60 | $60.00 | ||||||
| 29/31 | 32/4 | S | 15-Nov-61 | Return Islanders(3) | $9.00 | $4.00 | $4.00 | ||
| 32 | 35 | S | 4-Jun-63 | FFH(1) | $34.00 | $15.00 | $22.00 | ||
| 32 | 35 | S | 4-Jun-63 | FFH(1) Cnr Blk 4 | $125.00 | ||||
| 33 | 4-Dec-63 | 1/2d Flower - Green & Red (As 18a) Wmk 12 St Edwards Crown CA | $3.00 | $3.00 | |||||
| 34/5 | 36/7 | S | 9-Dec-63 | Red Cross(2) | $22.00 | $15.00 | $12.00 | ||
| 34/5 | 36/7 | S | 9-Dec-63 | Red Cross(2) Cnr Blks 4 | $75.00 | ||||
| 36/48 | 38/50 | S | 5-Aug-64 | QE II Definitives(13) | $35.00 | $18.00 | $18.00 | ||
| 49/50 | 51/2 | S | 17-May-65 | ITU(2) | $20.00 | $10.00 | $13.00 | $26.00 | |
| 49/50 | 51/2 | S | 17-May-65 | ITU(2) Cnr Blks 4 | $72.00 | ||||
| 51/2 | 53/4 | S | 25-Oct-65 | ICY(2) | $20.00 | $10.00 | $12.00 | $26.00 | |
| 53/6 | 55/8 | S | 24-Jan-66 | Churchill(4) | $28.00 | $18.00 | $18.00 | $35.00 | |
| 57/8 | 59/60 | S | 1-Aug-66 | Football(2) | $15.00 | $7.00 | $7.00 | $16.00 | |
| 57/8 | 59/60 | S | 1-Aug-66 | Football(2) Cnr Blks 4 | $50.00 | ||||
| 57/8 | 59/60 | S | 1-Aug-66 | Football(2) Blks 4 | $25.00 | ||||
| 59/60 | 61/2 | S | 20-Sep-66 | WHO(2) | $28.00 | $10.00 | $10.00 | $25.00 | |
| 59/60 | 61/2 | S | 20-Sep-66 | WHO(2) Cnr Blks 4 | $100.00 | ||||
| 61/3 | 63/5 | S | 1-Dec-66 | UNESCO(3) | $22.00 | $14.00 | $12.00 | $25.00 | |
| 64/8 | 66/70 | S | 1-Mar-67 | Discovery(5) | $5.00 | $2.00 | $2.50 | ||
| 69/81 | 71/83 | S | 10-Jul-67 | QE II Definitives(13) | $38.00 | $20.00 | $22.00 | ||
| 69/81 | 71/83 | S | 10-Jul-67 | QE II Definitives(13) Blks 4 | $75.00 | ||||
| 82/4 | 84/6 | S | 7-Dec-67 | Bligh(3) | $4.00 | $2.50 | $2.00 | ||
| 85/7 | 87/9 | S | 4-Mar-68 | Human Rights(3) | $4.00 | $2.50 | $3.00 | ||
| 88/91 | 90/3 | S | 19-Aug-68 | Handicrafts(4) | $6.00 | $4.00 | $5.00 | $7.00 | |
| 92/3 | 94/5 | S | 25-Nov-68 | WHO(2) | $3.50 | $2.50 | $2.00 | ||
| 94/106b | 96/109,145 | S | 17-Sep-69 | QE II Definitives(15) | $45.00 | $20.00 | $20.00 | ||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 106a | 2-Jan-73 | 50c QE II Definitive - Coat of Arms | $6.00 | ||||||
| 106b | 21-Apr-75 | $1 QEII Definitive | $18.00 | ||||||
| 107/10 | 110/3 | S | 23-Mar-70 | Flowers(4) | $14.00 | $8.00 | $6.00 | $16.00 | |
| 107/10 | 110/3 | S | 23-Mar-70 | Flowers(4) Blks 4 | $35.00 | ||||
| 111/4 | 114/7 | S | 12-Oct-70 | Fish(4) | $18.00 | $11.00 | $9.00 | $19.00 | |
| 111/4 | 114/7 | S | 12-Oct-70 | Fish(4) Marginal Blk 4 | $68.00 | ||||
| 111/4w | 12-Oct-70 | Fish(4) Inverted Wmk | $55.00 | ||||||
| 115 | 118 | S | 22-Feb-71 | Royal Visit(1) | $16.00 | $11.00 | $9.00 | ||
| 115 | 118 | S | 22-Feb-71 | Royal Visit(1) Blk 4 | $45.00 | ||||
| 116/9 | 119/22 | S | 3-May-71 | Polynesian Art(4) | $13.00 | $8.00 | $9.00 | $14.00 | |
| 116/9 | 119/22 | S | 3-May-71 | Polynesian Art(4) Cnr Blks 4 | $35.00 | ||||
| 116/19w | 3-May-71 | Polynesian Art (4) Inverted Wmk | $25.00 | ||||||
| 120/3 | 123/6 | S | 4-Apr-72 | SPC(4) | $14.00 | $9.00 | $10.00 | $14.00 | |
| 120/3 | 123/6 | S | 4-Apr-72 | SPC(4) Blks 4 | $35.00 | ||||
| 124/5 | 127/8 | S | 20-Nov-72 | Silver Wedding(2) | $3.00 | $1.50 | $2.50 | ||
| 126/30 | 129/33 | S | 25-Jun-73 | Flowers(5) | $18.00 | $8.00 | $8.00 | $14.00 | |
| 126/30 | 129/33 | S | 25-Jun-73 | Flowers(5) Blks 4 | $35.00 | ||||
| 131/2 | 134/5 | S | 14-Nov-73 | Royal Wedding(2) | $3.00 | $1.50 | $2.50 | $4.00 | |
| 147/50 | 136/9 | S | 15-Apr-74 | Shells(4) | $13.00 | $9.00 | $8.00 | $20.00 | |
| 147/50 | 136/9 | S | 15-Apr-74 | Cnr Shells(4) Blks 4 | $50.00 | ||||
| 147/50 | 136/9 | S | 15-Apr-74 | Shells(4) Blks 4 | $35.00 | ||||
| 151 M/S | 139a | S | 15-Apr-74 | Shells M/S |
$17.50 | $10.00 | $18.00 | ||
| 152/4 | 140/2 | S | 22-Jul-74 | UPU(3) | $5.00 | $2.00 | $2.50 | $6.00 | |
| 155/6 | 143/4 | S | 30-Nov-75 | Churchill(2) | $3.00 | $2.00 | $4.00 | $6.00 | |
| 157/60 | 146/9 | S | 22-Jul-75 | Mailboats(4) | $14.00 | $5.00 | $8.00 | $14.00 | |
| 157/60 | 146/9 | S | 22-Jul-75 | Mailboats(4) Cnr Blks 4 | $52.00 | ||||
| 161 M/S | 149a | S | 22-Jul-75 | Mailboats M/S |
$30.00 | $12.00 | $28.00 | ||
| 162/6 | 150/4 | S | 9-Nov-75 | Insects(5) | $12.00 | $8.00 | $13.00 | ||
| 162/6 | 150/4 | S | 9-Nov-75 | Insects(5) Cnr Blks 4 | $42.00 | ||||
| 167/70 | 155/7 | S | 4-Jul-76 | USA Bicentenary(4) | $7.00 | $4.00 | |||
| 171/3 | 159/61 | S | 6-Feb-77 | Silver Jubilee(3) | $4.00 | $3.00 | |||
| 174/84 | 163/172 | S | 1977/81 | Definitives(13) | $8.00 | $5.00 | |||
| 185/7 | 173/5 | S | 1-Sep-78 | Bounty Day(3) | $5.00 | $3.00 | $3.50 | ||
| 188 M/S | 175a | S | 1-Sep-78 | Bounty Day M/S |
$9.00 | $7.00 | $8.00 | ||
| 189 M/S | 176 | S | 9-Oct-78 | Coronation M/S |
$6.00 | $4.00 | $9.00 | ||
| 190/3 | 177/80 | S | 18-Dec-78 | Harbour Development(4) | $3.00 | $2.20 | |||
| S | 1978 | Complete Year (7 Stamps + 2 M/S) | $22.00 | $27.20 | |||||
| Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail | $32.00 | ||||||||
| 1979 | |||||||||
| 194/5 | 181/2 | S | 5-Mar-79 | John Adams(2) | $3.00 | $2.50 | |||
| 196/9 | 183/6 | S | 12-Sep-79 | Engravings(4) | $3.00 | $2.50 | |||
| 200/203 | 187/90 | S | 28-Nov-79 | Xmas/ICY(4) | $2.00 | $3.00 | |||
| 204 M/S | 190a | S | 28-Nov-79 | Xmas/ICY M/S |
$2.50 | $1.75 | |||
| S | 1979 | Complete Year (10 Stamps + 1 M/S) | $10.50 | ||||||
| 1980 | |||||||||
| 205 M/S | 191 | S | 6-May-80 | London '80 M/S |
$2.50 | $2.50 | $6.00 | ||
| 206 | 192 | 4-Aug-80 | Queen Mother(1) | $2.50 | $3.00 | ||||
| 206 | S | 4-Aug-80 | Queen Mother Shtlt |
$10.00 | |||||
| 207/10 | 193/6 | S | 29-Sep-80 | Handicrafts(4) | $2.25 | ||||
| S | 1980 | Complete Year (5 Stamps + M/S) | $16.50 | ||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 1981 | |||||||||
| 211/15 | 197/201 | S | 22-Jan-81 | Landscapes(5) | $2.50 | $3.50 | |||
| 216/8 | 202/4 | S | 3-May-81 | Migration(3) | $2.00 | ||||
| 219/21 | 205/7 | S | 22-Jul-81 | Royal Wedding(3) | $2.50 | ||||
| S | 1981 | Complete Year (11 Stamps) | $7.00 | ||||||
| 1982 | |||||||||
| 222/5 | 210/3 | S | 23-Feb-82 | Fruit(4) | $3.50 | $4.00 | |||
| 226/9 | 214/7 | S | 1-Jul-82 | 21st Birthday(4) | $4.00 | ||||
| 230/3 | 218/21 | S | 9-Oct-82 | Xmas(4) | $3.00 | ||||
| S | 1982 | Complete Year (12 Stamps) | $10.50 | ||||||
| 1983 | |||||||||
| 234/7 | 222/5 | S | 14-Mar-83 | C'Wealth Day(4) | $3.50 | $4.00 | |||
| 238/41 | 226/9 | S | 14-Jun-83 | Settlers(4) | $3.50 | ||||
| 242/5 | 230/3 | S | 6-Oct-83 | Trees I(4) | $3.50 | ||||
| S | 1983 | Complete Year (12 Stamps) | $10.00 | ||||||
| 1984 | |||||||||
| 246/58 | 234/46 | S | 11-Jan-84 | Fishes(13) | $13.00 | $14.00 | |||
| 259/62 | 247/50 | S | 14-May-84 | Sky at Night(4) | $4.00 | ||||
| 263 M/S | 251 | S | 21-Sep-84 | AUSIPEX M/S |
$4.50 | $5.00 | |||
| S | 1984 | Complete Year (17 Stamps + 1 M/S) | $20.00 | ||||||
| 1985 | |||||||||
| 264/7 | 252/5 | S | 16-Jan-85 | Paintings I(4) | $5.00 | ||||
| 268/71 | 256/9 | S | 7-Jun-85 | Queen Mother(4) | $4.50 | ||||
| 272 M/S | 260 M/S | S | 7-Jun-85 | Queen Mother M/S |
$4.00 | ||||
| 273/6 | 261/4 | S | 28-Aug-85 | Ships I(4) | $6.50 | ||||
| 277/80 | 265/8 | S | 6-Nov-85 | Xmas(4) | $5.00 | ||||
| S | 1985 | Complete Year (16 Stamps + 1 M/S) | $24.00 | ||||||
| 2009 | Stanley Gibbons Western Pacific Catalogue - 2nd Edition |
$75.00 | |||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
| 1986 | |||||||||
| 281/4 | 269/72 | S | 12-Feb-86 | Turtles(4) | $9.50 | ||||
| 285/9 | 273/7 | S | 21-Apr-86 | QE II Birthday(5) | $7.50 | ||||
| 290/1 | 279/80 | S | 23-Jul-86 | Royal Wedding(2) | $4.50 | ||||
| 278 | S | "1986" | 70c Frama | $3.00 | $4.00 | ||||
| 292/5 | 281/4 | S | 18-Oct-86 | 7th Day Adventists(4) | $6.50 | ||||
| S | 1986 | Complete Year (16 Stamps) | $30.00 | ||||||
| 1987 | |||||||||
| 296/9 | 285/8 | S | 20-Jan-87 | Ships II(4) | $7.00 | ||||
| 300/3 | 289/92 | S | 21-Apr-87 | Homes(4) | $4.50 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 304/7 | 294A/296A | S | 10-Aug-87 | Trees II(4) | $9.00 | ||||
| 308/11 | 297/300 | S | 7-Dec-87 | Paintings II(4) | $7.00 | ||||
| S | 1987 | Complete Year (16 Stamps) | $26.00 | ||||||
| 1988 | |||||||||
| 312/3 | 301/2 | S | 14-Jan-88 | Fish(2) | $12.00 | ||||
| 314 M/S | 303 M/S | S | 9-May-88 | Bicentenary M/S |
$7.00 | $8.00 | |||
| 315/26 | 304/15 | S | 14-Aug-88 | Ships(12) | $22.00 | ||||
| 327/30 | 316/19 | S | 30-Nov-88 | Constitution(4) | $7.00 | ||||
| 331/4 | 323A | S | 30-Nov-88 | Xmas Str.4 | $8.00 | ||||
| S | 1988 | Complete Year (22 Stamps + 1 M/S) | $55.00 | ||||||
| 1989 | |||||||||
| 335a | 324 M/S | S | 22-Feb-89 | 20c Bicentenary/Sett I Shtlt |
$7.00 | $7.50 | |||
| 341a | 325 M/S | S | 28-Apr-89 | 90c Bicent/Settlement II Shtlt |
$13.00 | $14.00 | |||
| 347 M/S | 326 M/S | S | 28-Aug-89 | Bicentenary/Sett. II Tripartite M/S |
$10.00 | ||||
| 348/51 | 327/30 | S | 25-Jul-89 | Aircraft(4) | $9.00 | $10.00 | |||
| 352/5 | 331/4 | S | 23-Aug-89 | Islands(4) | $9.00 | ||||
| S | 1989 | Complete Year (8 Stamps + 3 Shtlts) | $46.00 | ||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||||||
| 1990 | |||||||||
| 356a | 335 M/S | S | 15-Jan-90 | 40c Bicent./Sett. III Shtlt |
$9.00 | $11.00 | |||
| 362/5 | 336/9 | S | 3-May-90 | UK Links(4) | $7.00 | ||||
| 369,374 | S | 3-May-90 | Ships(2) Ex Bklt Imprint Date | $7.00 | |||||
| 369a,374a | 3-May-90 | Ships Bklt Panes (2) Imprint Date | |||||||
| 378/9 | 340/1 | S | 4-Aug-90 | Queen Mother (2) | $7.00 | $8.00 | |||
| 380/4 | 342/6 | S | 15-Oct-90 | 50th Anniversary Stamps(5) | $14.00 | $16.00 | |||
| 385/8 | 347/50 | S | 6-Dec-90 | Birds(4) | $9.50 | $11.00 | |||
| S | 1990 | Complete Year (17 Stamps + 1 Shtlt) | $52.00 | ||||||
| 1991 | |||||||||
| 389a | 351 M/S | S | 24-Mar-91 | 80c Bicentenary/Sett. Shtlt |
$12.50 | ||||
| 395/8 | 352/5 | S | 17-Jun-91 | Cruise Ships(4) | $10.00 | $11.00 | |||
| 399a | S | 17-Jun-91 | QE II Phillip Birthday(2) | $5.00 | $6.00 | ||||
| 399ab | 356 G/S | 17-Jun-91 | QE II Phillip Birthday - Complete Gutter Strip 10 |
||||||
| 399ab | 356 G/S | 17-Jun-91 | QE II Phillip Birthday - Complete Gutter Strip 10 - Numbered |
$45.00 | |||||
| 401/4 | 357/60 | S | 25-Sep-91 | Island Transport(4) | $7.00 | $8.00 | |||
| 405/8 | 361/4 | S | 18-Nov-91 | Xmas(4) | $9.00 | ||||
| S | 1991 | Complete Year (14 Stamps + 1 Shtlts) | $40.00 | ||||||
| 1992 | |||||||||
| 409/13 | 365/9 | S | 6-Feb-92 | QE II Accession(5) | $9.00 | $10.00 | |||
| 414/7 | 370/3 | S | 30-Jun-92 | Sharks(4) | $12.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 418/21 | 374/7 | S | 11-Sep-92 | Scott(4) | $8.00 | $9.00 | |||
| 422/5 | 378/81 | S | 7-Dec-92 | Death of Bligh(4) | $8.00 | $9.00 | |||
| S | 1992 | Complete Year (17 Stamps) | $36.00 | ||||||
| 1993 | |||||||||
| 426/9 | 382/5 | S | 10-Mar-93 | Navy Vessels(4) | $10.00 | $11.00 | |||
| 430 | 386 | S | 17-Jun-93 | $5 40th Ann.QE II | $9.00 | ||||
| 431/5 | 387/91 | S | 8-Sep-93 | Scenic Views II(5) | $10.00 | ||||
| 436/41 | 392/97a | S | 14-Dec-93 | Lizards(6) | $14.00 | ||||
| S | 1993 | Complete Year (16 Stamps) | $41.00 | ||||||
| 1994 | |||||||||
| 442/5 | 394b/97b | S | 18-Feb-94 | Lizards 'Hong Kong '94'(4) | $14.00 | ||||
| 446/9 | 398/01 | S | 7-Mar-94 | Early Pitcairners(4) | $8.00 | ||||
| 450/3 | 402/5 | S | 22-Jun-94 | Shipwrecks(4) | $12.00 | $14.00 | |||
| 454/6 | 406/8 | S | 15-Sep-94 | Corals(3) | $6.00 | ||||
| 457 M/S | 409 M/S | S | 15-Sep-94 | Corals M/S |
$7.00 | $13.00 | |||
| Above FDC: Stamps & M/S | |||||||||
| 458/61 | 410/3 | S | 24-Nov-94 | Xmas(4) | $12.00 | $15.00 | |||
| S | 1994 | Complete Year (19 Stamps + 1 M/S) | $56.00 | ||||||
| 1995 | |||||||||
| 462/73 | 414/25 | S | 8-Mar-95 | Birds(12) | $32.00 | $38.00 | |||
| 474/7 | 426/9 | S | 26-Jun-95 | Oeno Island Holiday(4) | $12.00 | $14.00 | |||
| 478 | 430 M/S | S | 4-Aug-95 | Queen Mother 95th M/S |
$15.00 | $18.00 | |||
| 479/82 | 431/4 | S | 5-Sep-95 | Radio(4) | $18.00 | $20.00 | |||
| 483/6 | 435/8 | S | 24-Oct-95 | U.N.(4) | $18.00 | $20.00 | |||
| S | 1995 | Complete Year (24 Stamps + 1 M/S) | $92.00 | ||||||
| 1996 | |||||||||
| 487/92 | 439/44 | S | 30-Jan-96 | Supply Ships(6) | $20.00 | $22.00 | |||
| 493/6 | 445/8 | S | 21-Apr-96 | QE II Birthday(4) | $16.00 | $18.00 | |||
| 497/8 | 449/50 | S | 17-May-96 | China '96(2) | $12.00 | ||||
| 499 M/S | 451 M/S | S | 17-May-96 | China '96 M/S |
$11.00 | $25.00 | |||
| Above FDC: Stamps & M/S | |||||||||
| 500/03 | 452/5 | S | 4-Sep-96 | Radio(4) | $20.00 | $22.00 | |||
| 504/9 | 456/9 | S | 20-Nov-96 | Birds(6) WWF | $16.00 | $18.00 | |||
| S | 1996 | Complete Year (22 Stamps + 1 M/S) | $94.00 | ||||||
| 1997 | |||||||||
| 510 M/S | 462 M/S | S | 12-Feb-97 | Hong Kong '97 M/S |
$15.00 | $16.00 | |||
| 511 M/S | 463 M/S | S | 26-May-97 | $5 Sth.Pacific Commission M/S |
$12.00 | ||||
| 512/5 | 464/7 | S | 12-Sep-97 | Island Health Care(4) | $14.00 | ||||
| 516/21 | 469a/73a | S | 20-Nov-97 | Royal Golden Wedding(6) | $15.00 | $16.00 | |||
| 522/5 | 474/77 | S | 1-Dec-97 | Xmas(4) | $15.00 | $16.00 | |||
| S | 1997 | Complete Year (10 Stamps + 2 M/S) | $68.00 | ||||||
| 1998 | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 526/9 | 478/81 | S | 9-Feb-98 | Christian's Cave(4) | $14.00 | $15.00 | |||
| 530/3 | 482/5 | S | 12-May-98 | Ships Millenium Part I (4) | $16.00 | $16.00 | |||
| 534 | 490 M/S | S | 31-Aug-98 | Diana Princess of Wales M/S |
$10.00 | ||||
| 535/8 | 491/4 | S | 20-Oct-98 | Botanical(4) | $14.00 | $15.00 | |||
| 539/42 | 495/8 | S | 16-Dec-98 | Ocean/UNESCO(4) | $15.00 | $16.00 | |||
| 543 | 498 M/S | S | 16-Dec-98 | Ocean/UNESCO M/S |
$14.00 | ||||
| S | 1998 | Complete Year (16 Stamps + 2 M/S) | $80.00 | ||||||
| 1999 | |||||||||
| 544/7 | 499/02 | S | 15-Feb-99 | School Days (4) | $13.00 | $13.00 | |||
| 548 | 506 M/S | S | 19-Mar-99 | Bounty Relics M/S |
$12.00 | $12.00 | |||
| 549/52 | 507/10 | S | 25-May-99 | Millennium Part II (4) - The Bounty | $14.00 | $14.00 | |||
| 553/54 | 511/2 | S | 17-Jun-99 | Royal Wedding (2) | $15.00 | $16.00 | |||
| 555 | 514 M/S | S | 20-Aug-99 | China '99 Flower M/S |
$4.00 | ||||
| 556/9 | 513/6 | S | 12-Sep-99 | Honey Bees (4) | $12.00 | $14.00 | |||
| S | 1999 | Complete Year (14 Stamps + 2 M/S) | $68.00 | ||||||
| 2009 | Stanley Gibbons Western Pacific Catalogue - 2nd Edition | $75.00 | |||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
| 2000 | |||||||||
| 560/3 | 520a | S | 14-Jan-00 | Mr Turpen (4) | $12.00 | $14.00 | |||
| 564/75 | 521/32 | S | 22-May-00 | Botanical Definitives (12) | $45.00 | $48.00 | |||
| 576 M/S | 529 M/S | S | 22-May-00 | Botanical M/S '2000 Stampshow' |
$9.00 | ||||
| 577/80 | 533/36 | S | 7-Jul-00 | Millennium Part III USA EXPO (4) | $14.00 | $16.00 | |||
| 581 M/S | 538 ms | S | 7-Jul-00 | Millennium Part III 'Space Recovery' EXPO M/S |
$12.00 | $14.00 | |||
| 582 M/S | 540 ms | S | 4-Aug-00 | Queen Mother M/S 100th Birthday |
$12.00 | $13.00 | |||
| 583a | 544a | S | 28-Nov-00 | Xmas Strip of 4 | $13.00 | $14.00 | |||
| S | 2000 | Complete Year (24 Stamps + 3 M/S) | $115.00 | ||||||
| S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
| 2001 | |||||||||
| 587/90 | 545/8 | S | 1-Feb-01 | Cruise Ships (4) P & S | $14.00 | $12.00 | $15.00 | ||
| 591/4 | 549/52 | S | 6-Apr-01 | Tropical Fruit (4) | $13.00 | $10.00 | |||
| 595 M/S | 552 M/S | S | 6-Apr-01 | Tropical Fruit M/S |
$13.00 | $8.00 | |||
| 596/9 | 553/6 | S | 12-Jun-01 | Domain Names (4) P & S | $15.00 | $12.00 | |||
| 600/03 | 557/60 | S | 4-Sep-01 | Butterflies of the Reef (4) | $13.00 | ||||
| 604 M/S | 560 M/S | S | 4-Sep-01 | Butterflies of the Reef M/S |
$8.00 | ||||
| 605/8 | 564a | S | 11-Oct-01 | Art I - Woodcarving Strip 5 | $13.00 | ||||
| 609/12 | 565/8 | S | 6-Dec-01 | Cowrie Shells Part I (4) 20c,80c,$1,$3 | $14.00 | ||||
| S | 2001 | Complete Year (24 Stamps + 2 M/S) | $97.00 | ||||||
| 2002 | |||||||||
| 613 M/S | S | 6-Feb-02 | Golden Jubilee QE II M/S |
$13.00 | |||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 614/7 | S | 5-Apr-02 | Notable Figures (4) | $13.00 | |||||
| 618/21 | S | 28-Jun-02 | Feline Friends (4) | $13.00 | |||||
| 622 M/S | S | 28-Jun-02 | Feline Friends M/S |
$8.00 | |||||
| 623/6 | S | 4-Aug-02 | Queen Mother Memorial (4) | $11.00 | |||||
| 627 M/S | S | 4-Aug-02 | Queen Mother Memorial M/S |
$8.00 | |||||
| 628/31 | S | 18-Oct-02 | Weaving Strip 4 | $12.00 | |||||
| 632/35 | S | 1-Dec-02 | Trees (4) | $14.00 | |||||
| S | 2002 | Complete Year (20 Stamps + 3 M/S) | $88.00 | ||||||
| 2003 | |||||||||
| 636 M/S | 594 M/S | S | 8-Jan-03 | Blue Star Line M/S |
$14.00 | ||||
| 637/41 | 595/9 | S | 14-Mar-03 | Shells Part II - Cone (5) 40c,80c,$1,$1,20,$3 | $12.00 | ||||
| 642/45 | 600/3 | S | 2-Jun-03 | QE II Jubilee-Coronation (4) | $12.00 | ||||
| 646 M/S | 603 M/S | S | 2-Jun-03 | QE II Jubilee-Coronation M/S |
$8.00 | ||||
| 647/50 | 607a | S | 18-Aug-03 | Painted Leaves Strip 4 | $10.00 | ||||
| 651/54 | 612/5 | S | 8-Oct-03 | Squirrel Fish (4) | $12.00 | ||||
| 655 M/S | 615 M/S | S | 8-Oct-03 | Squirrel Fish M/S |
$8.00 | ||||
| 656/59 | 608/11 | S | 17-Nov-03 | Xmas (4) | $12.00 | ||||
| S | 2003 | Complete Year (21 Stamps + 2 M/S) | $86.00 | ||||||
| 2004 | |||||||||
| 660/63 | S | 21-Jan-04 | Shells Part III - Terebra(4) (40c,80c,$1.20,$3) | $12.00 | |||||
| 664/67 | S | 28-Apr-04 | Scenery (4) | $12.00 | |||||
| 668 | S | 7-Jul-04 | HMAS Pitcairn M/S |
$12.00 | |||||
| 669/72 | S | 8-Sep-04 | Bounty I (4) (60c,80c,$1,$3.50) | $12.00 | |||||
| 673 M/S | S | 8-Sep-04 | Bounty I M/S |
$7.00 | |||||
| 674/78 | S | 17-Nov-04 | Murphys Petrel (5) | $14.00 | |||||
| 679 M/S | S | 17-Nov-04 | Murphys Petrel M/S |
$14.00 | |||||
| S | 2004 | Complete Year (16 Stamps + 3 M/S) | $80.00 | ||||||
| 2005 | |||||||||
| 680/85 | S | 10-Feb-05 | Scenic Views (6) | $14.00 | $16.00 | ||||
| 686 M/S | S | 8-Apr-05 | Eclipse M/S | $12.00 | $14.00 | ||||
| 687 M/S | S | 8-Apr-05 | Butterfly M/S |
$11.00 | $13.00 | ||||
| 688 | S | 9-Apr-05 | Royal Wedding (1) | $10.00 | $12.00 | ||||
| 689/92 | S | 21-Jun-05 | Bounty II (4) (40c,$1,$1.20,$3) | $12.00 | $14.00 | ||||
| 693 M/S | S | 21-Jun-05 | Bounty II M/S |
$6.00 | $8.00 | ||||
| 694/98 | S | 14-Sep-05 | Birds-Curlew(5) | $14.00 | $16.00 | ||||
| 699 M/S | S | 14-Sep-05 | Birds-Curlew M/S | $14.00 | |||||
| 700/03 | S | 23-Nov-05 | Xmas(4) | $11.00 | $13.00 | ||||
